Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
41-4531-2025 23/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 3 Land 196.32 2,330,000
9-470-2025 23/01/2025 DUBAI HILLS Land 3,292.17 81,201,373
41-4530-2025 23/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 4 Land 112.85 2,000,000
41-4529-2025 23/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 3 Land 112.24 2,000,000
102-5494-2025 23/01/2025 JUMEIRAH VILLAGE CIRCLE SquareX Residence Unit 1 B/R 73.36 1,035,558
13-1859-2025 23/01/2025 SERENA Serena - Casa Viva Building 3 B/R 314.54 2,971,360
41-4528-2025 23/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 3 Land 170.20 2,244,000
41-4527-2025 23/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 3 Land 112.24 1,942,000
102-5094-2025 23/01/2025 DUBAI STUDIO CITY Divine Residencia Unit 2 B/R 113.49 1,289,000
41-4526-2025 23/01/2025 Madinat Hind 4 DAMAC HILLS (2) - NAVITAS Unit Studio 33.08 503,000
13-1561-2025 23/01/2025 Al Yelayiss 2 NASEEM TOWNHOUSES Building 3 B/R 188.22 1,010,000
41-4525-2025 23/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 4 Land 147.62 2,377,000
41-4524-2025 23/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 2 Land 165.84 2,281,000
41-4523-2025 23/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 3 Land 112.85 2,001,000
41-4522-2025 23/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 3 Land 120.55 2,000,000
102-5088-2025 23/01/2025 DUBAI SCIENCE PARK 11 Hills Park Unit Studio 46.51 696,655
41-4521-2025 23/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 4 Land 112.89 2,000,500
41-4520-2025 23/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 3 Land 112.85 1,944,000
41-4519-2025 23/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 3 Land 112.24 2,000,000
102-5493-2025 23/01/2025 Madinat Hind 4 DAMAC HILLS (2) - ELO Unit 2 B/R 72.02 1,095,000
102-5089-2025 23/01/2025 JUMEIRAH VILLAGE CIRCLE Legado By Prescott Unit 1 B/R 64.82 1,050,000
41-4518-2025 23/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 2 Land 112.85 1,869,000
102-5302-2025 23/01/2025 JUMEIRAH VILLAGE CIRCLE Legado By Prescott Unit 1 B/R 53.34 1,010,000
102-5314-2025 23/01/2025 JUMEIRAH VILLAGE CIRCLE Legado By Prescott Unit Studio 35.22 795,000