Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
102-5293-2025 23/01/2025 JUMEIRAH LAKES TOWERS Diamondz By Danube Unit 1 B/R 69.30 1,777,540
11-2785-2025 23/01/2025 SILICON OASIS AXIS RESIDENCES 2 Unit 1 B/R 71.49 540,000
13-1783-2025 23/01/2025 ARABIAN RANCHES I Building 3 B/R 232.28 3,960,000
11-2866-2025 23/01/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Venus Unit 1 B/R 61.95 1,000,000
11-2853-2025 23/01/2025 ARABIAN RANCHES I Building 3 B/R 232.28 4,999,999
11-2835-2025 23/01/2025 ARABIAN RANCHES II Arabian Ranches-Casa Community Land 484.13 4,500,000
102-5264-2025 23/01/2025 Al Hebiah Fourth Aura Building 3 B/R 223.90 5,350,000
13-1759-2025 23/01/2025 ARABIAN RANCHES II Arabian Ranches-Casa Community Land 453.67 4,454,940
11-2811-2025 23/01/2025 ARABIAN RANCHES II Arabian Ranches-Casa Community Land 453.67 6,000,000
13-1785-2025 23/01/2025 Madinat Hind 4 DAMAC HILLS (2) - ASTER Land 199.00 1,300,000
41-4415-2025 23/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 3 Land 121.63 2,005,000
13-1751-2025 23/01/2025 EMIRATE LIVING Emirates Living - Springs 5 Building 3 B/R 256.99 2,650,000
11-2856-2025 23/01/2025 Madinat Hind 4 DAMAC HILLS (2) - ASTER Land 199.00 1,885,000
190-152-2025 23/01/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Corner Unit 2 B/R 91.32 1,166,000
102-5287-2025 23/01/2025 JUMEIRAH LAKES TOWERS Verde by Sobha Unit 2 B/R 126.90 2,745,539
41-4406-2025 23/01/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Corner Unit 2 B/R 91.32 1,375,000
13-1778-2025 23/01/2025 THE LAKES The Hills Unit 1 B/R 71.71 1,365,000
11-2842-2025 23/01/2025 THE LAKES The Hills Unit 1 B/R 71.71 2,275,000
11-2849-2025 23/01/2025 JUMEIRAH VILLAGE TRIANGLE IMPERIAL RESIDENCE Unit 1 B/R 71.63 840,000
13-1774-2025 23/01/2025 JUMEIRAH LAKES TOWERS PALLADIUM Unit Office 115.76 1,049,337
11-2850-2025 23/01/2025 JUMEIRAH LAKES TOWERS JUMEIRAH BUSINESS CENTRE 4 Unit NA 246.33 5,700,661
13-1793-2025 23/01/2025 DUBAI CREEK HARBOUR Creek Beach - Sunset Unit 1 B/R 74.49 1,380,417
11-2836-2025 23/01/2025 JUMEIRAH LAKES TOWERS PALLADIUM Unit Office 115.76 1,649,900
11-2574-2025 23/01/2025 EMIRATE LIVING Emirates Living - Springs 2 Building 2 B/R 172.51 3,700,000