Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
11-2802-2025 23/01/2025 DUBAI SPORTS CITY ELITE 10 SPORTS RESIDENCE Unit Studio 42.12 470,000
120-72-2025 23/01/2025 ARJAN SAMANA SKYROS Unit Studio 40.11 800,014
102-5271-2025 23/01/2025 Jabal Ali First South Garden A Unit 2 B/R 110.52 1,637,000
102-5274-2025 23/01/2025 DUBAI SOUTH Terra Heights Unit 2 B/R 103.26 2,389,888
13-1693-2025 23/01/2025 JUMEIRAH VILLAGE CIRCLE Unit 2 B/R 103.41 1,206,400
11-2742-2025 23/01/2025 JUMEIRAH VILLAGE CIRCLE Unit 2 B/R 103.41 1,455,000
9-457-2025 23/01/2025 JUMEIRAH VILLAGE CIRCLE DEZIRE RESIDENCES Unit 1 B/R 80.02 837,557
102-5272-2025 23/01/2025 Hadaeq Sheikh Mohammed Bin Rashid City View Dubai Hills Residences Unit 3 B/R 165.50 5,730,000
11-2756-2025 23/01/2025 Hor Al Anz Land 209.10 267,090
102-5273-2025 23/01/2025 Marsa Dubai Sobha Seahaven Tower A Unit 1 B/R 106.36 4,808,328
13-1755-2025 23/01/2025 MUDON MUDON PHASE 3 _ NEIGHBOURHOOD I- ARABELLA Land 304.56 3,761,160
11-2804-2025 23/01/2025 MUDON MUDON PHASE 3 _ NEIGHBOURHOOD I- ARABELLA Land 304.56 4,450,000
13-1762-2025 23/01/2025 BURJ KHALIFA Grande Unit 2 B/R 104.74 2,315,934
102-5253-2025 23/01/2025 Marsa Dubai Bluewaters Bay Unit 3 B/R 189.65 8,100,000
41-4400-2025 23/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 3 Land 112.85 1,913,000
102-5255-2025 23/01/2025 JUMEIRAH VILLAGE CIRCLE 99 PARK PLACE Unit Studio 39.79 630,099
102-5270-2025 23/01/2025 DUBAI SOUTH Terra Heights Unit 1 B/R 69.14 1,602,888
11-2797-2025 23/01/2025 TOWN SQUARE TOWN SQUARE ZAHRA Unit 2 B/R 82.50 1,040,000
13-1758-2025 23/01/2025 DUBAI STUDIO CITY CELIA RESIDENCE Unit Studio 37.72 515,840
102-5265-2025 23/01/2025 DUBAI HILLS Soho The Berkeley Unit 2 B/R 128.99 3,660,329
11-2798-2025 23/01/2025 BUSINESS BAY Unit Studio 91.97 1,315,000
13-1752-2025 23/01/2025 SOBHA HEARTLAND WILTON TERRACES Unit 1 B/R 72.96 1,187,200
11-2791-2025 23/01/2025 DUBAI MARINA ALSEEF I Unit 3 B/R 330.15 4,792,143
102-5257-2025 23/01/2025 Hadaeq Sheikh Mohammed Bin Rashid City View Dubai Hills Residences Unit 2 B/R 124.07 3,884,777