Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
102-4898-2025 22/01/2025 Bukadra 310 Riverside Crescent Unit 2 B/R 85.92 2,316,724
110-30-2025 22/01/2025 LIWAN QPOINT LIWAN-PLOT R095 Unit 3 B/R 163.20 1,017,600
110-30-2025 22/01/2025 LIWAN QPOINT LIWAN-PLOT R095 Unit 3 B/R 163.20 1,200,000
11-2633-2025 22/01/2025 Madinat Hind 4 DAMAC HILLS (2) - COURSETIA Land 179.28 2,350,000
11-2640-2025 22/01/2025 INTERNATIONAL CITY PH 1 Unit 1 B/R 78.87 480,000
102-4895-2025 22/01/2025 SILICON OASIS Oasiz 2 by Danube Unit Studio 37.02 801,000
102-4893-2025 22/01/2025 Jabal Ali First South Garden C Unit Studio 40.71 583,000
9-439-2025 22/01/2025 Al Kifaf Park Gate Residences Unit 2 B/R 149.56 2,519,501
9-437-2025 22/01/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Emerald Unit 1 B/R 60.90 1,100,000
102-4891-2025 22/01/2025 LIWAN Karma Unit 2 B/R 121.20 1,350,000
102-4892-2025 22/01/2025 Bukadra 360 Riverside Crescent Unit 1 B/R 65.95 1,827,941
13-1583-2025 22/01/2025 Al Khawaneej Second Land 744.20 1,000,000
41-4307-2025 22/01/2025 Al Hebiah Fifth DAMAC LAGOONS - NICE 1 Land 142.63 2,300,000
13-1641-2025 22/01/2025 Jabal Ali First MUROOJ ALFURJAN WEST Land 238.00 2,520,000
102-4887-2025 22/01/2025 JUMEIRAH VILLAGE TRIANGLE FH Residency Unit 2 B/R 94.59 1,442,913
13-1636-2025 22/01/2025 Al Aweer First Land 778.45 750,000
102-4766-2025 22/01/2025 DUBAI HILLS ELLINGTON HOUSE IV Unit 2 B/R 127.28 2,998,828
102-4861-2025 22/01/2025 SOBHA HEARTLAND KENSINGTON WATERS Unit 1 B/R 76.61 1,500,000
11-2598-2025 22/01/2025 AL FURJAN Azizi Plaza Hotel Apartments Unit 2 B/R 99.44 1,000,000
102-4888-2025 22/01/2025 Wadi Al Safa 5 Haven By Aldar 1 Building 4 B/R 252.00 4,266,077
41-4313-2025 22/01/2025 Madinat Al Mataar Land 828.08 13,770,000
11-2618-2025 22/01/2025 CITY WALK NO.9 & NO.10 CITYWALK RESIDENTIAL Unit 3 B/R 208.67 5,300,000
102-4884-2025 22/01/2025 BUSINESS BAY Bayz 102 By Danube Unit Studio 37.58 1,500,000
102-4882-2025 22/01/2025 SILICON OASIS Oasiz 1 by Danube Unit 1 B/R 52.08 1,002,000