Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
102-4635-2025 21/01/2025 Al Yelayiss 2 Lexington Unit 2 B/R 96.11 1,506,888
102-4648-2025 21/01/2025 Madinat Al Mataar AZIZI VENICE 7 Unit 1 B/R 62.89 890,000
11-2588-2025 21/01/2025 DUBAI SOUTH TENORA Unit 1 B/R 82.80 708,000
102-4634-2025 21/01/2025 Madinat Al Mataar AZIZI VENICE 11 Unit 1 B/R 94.17 1,029,000
11-2587-2025 21/01/2025 MIRA REEM - MIRA OASIS COMMUNITY PHASE 3 Building 3 B/R 377.18 2,971,000
102-4632-2025 21/01/2025 JUMEIRAH LAKES TOWERS Diamondz By Danube Unit Studio 43.83 1,319,200
102-4629-2025 21/01/2025 Madinat Al Mataar AZIZI VENICE 7 Unit Studio 31.60 653,000
102-4628-2025 21/01/2025 SILICON OASIS Oasiz 2 by Danube Unit 1 B/R 58.59 1,087,370
102-4627-2025 21/01/2025 BUSINESS BAY Bayz 102 By Danube Unit Studio 37.59 1,457,000
41-4283-2025 21/01/2025 Al Yelayiss 1 DAMAC SUN CITY Land 236.77 3,855,000
102-4626-2025 21/01/2025 Madinat Al Mataar Azizi Venice 6 Unit Studio 33.17 684,000
41-4282-2025 21/01/2025 Al Yelayiss 1 DAMAC SUN CITY Land 145.65 2,808,000
41-4281-2025 21/01/2025 Al Yelayiss 1 DAMAC SUN CITY Land 144.00 2,803,000
41-4280-2025 21/01/2025 Al Yelayiss 1 DAMAC SUN CITY Land 147.43 2,685,930
41-4279-2025 21/01/2025 Al Yelayiss 1 DAMAC SUN CITY Land 146.70 2,811,000
102-4625-2025 21/01/2025 SILICON OASIS Oasiz 1 by Danube Unit Studio 35.38 863,000
102-4624-2025 21/01/2025 Al Hebiah Fifth DAMAC LAGOONS - LAGOON VIEWS 12 Unit 1 B/R 62.61 1,228,000
102-4623-2025 21/01/2025 BUSINESS BAY Bayz 102 By Danube Unit 3 B/R 150.08 5,681,000
11-2525-2025 21/01/2025 JUMEIRAH LAKES TOWERS JUMEIRAH BUSINESS CENTRE 4 Unit NA 101.77 2,738,600
102-4622-2025 21/01/2025 Dubai Investment Park Second DAMAC RIVERSIDE - LUSH Building 4 B/R 147.07 2,293,000
102-4621-2025 21/01/2025 JUMEIRAH LAKES TOWERS Diamondz By Danube Unit 1 B/R 69.92 1,845,910
11-2580-2025 21/01/2025 DUBAI CREEK HARBOUR ADDRESS HARBOUR POINT Unit 1 B/R 71.71 1,800,000
11-2579-2025 21/01/2025 DUBAI CREEK HARBOUR ADDRESS HARBOUR POINT Unit 1 B/R 74.72 1,800,000
13-1590-2025 21/01/2025 Al Khawaneej Second Land 744.20 1,000,000