Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
11-2515-2025 21/01/2025 DUBAI MARINA CAYAN TOWER Unit PENTHOUSE 1,035.14 22,500,000
102-4516-2025 21/01/2025 Jabal Ali First HAVELOCK RESIDENCES Unit 2 B/R 124.65 1,375,000
9-409-2025 21/01/2025 JUMEIRAH LAKES TOWERS Unit Office 83.77 908,559
11-2500-2025 21/01/2025 Hor Al Anz Land 211.36 3,000,000
9-410-2025 21/01/2025 JUMEIRAH LAKES TOWERS Unit Office 66.65 733,249
11-2380-2025 21/01/2025 PALM JUMEIRAH THE PALM TOWER Unit 1 B/R 98.02 4,900,000
13-1581-2025 21/01/2025 DUBAI SOUTH The Pulse Boulevard Apartments Unit 2 B/R 117.74 975,200
11-2528-2025 21/01/2025 DUBAI SOUTH The Pulse Boulevard Apartments Unit 2 B/R 117.74 1,150,000
9-406-2025 21/01/2025 JUMEIRAH LAKES TOWERS Unit Office 80.04 867,841
11-2424-2025 21/01/2025 DUBAI LAND RESIDENCE COMPLEX Unit Studio 49.76 420,000
9-408-2025 21/01/2025 JUMEIRAH LAKES TOWERS Unit Office 115.93 1,219,487
9-407-2025 21/01/2025 JUMEIRAH LAKES TOWERS Unit Office 102.70 1,084,932
102-4509-2025 21/01/2025 DUBAI SOUTH Terra Heights Unit 1 B/R 67.65 1,577,111
102-4508-2025 21/01/2025 Al Satwa 171 Garden Heights Unit 1 B/R 61.65 1,459,910
11-2524-2025 21/01/2025 DUBAI PRODUCTION CITY LAKESIDE Unit Studio 33.93 350,000
102-4499-2025 21/01/2025 BURJ KHALIFA Imperial Avenue Unit 2 B/R 127.26 3,650,000
13-1592-2025 21/01/2025 Mirdif Land 1,393.55 6,500,000
9-404-2025 21/01/2025 JUMEIRAH LAKES TOWERS Unit Office 101.49 1,072,222
102-4502-2025 21/01/2025 JUMEIRAH VILLAGE CIRCLE Electra Unit 2 B/R 101.95 1,591,092
11-2419-2025 21/01/2025 THE GREENS THE ONYX Unit Office 217.57 5,000,000
102-4500-2025 21/01/2025 JUMEIRAH VILLAGE CIRCLE Legado By Prescott Unit Studio 54.83 810,000
41-4205-2025 21/01/2025 MEYDAN ONE Azizi Riviera 1 Unit Studio 27.23 635,000
13-1574-2025 21/01/2025 BURJ KHALIFA BLVD HEIGHTS Unit 2 B/R 161.70 3,476,800
11-2518-2025 21/01/2025 BURJ KHALIFA BLVD HEIGHTS Unit 2 B/R 161.70 4,200,000