Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
13-1145-2025 16/01/2025 DUBAI SPORTS CITY CANAL RESIDENCE WEST (PHASE 1) Unit 3 B/R 264.54 1,992,800
13-1218-2025 16/01/2025 THE LAKES Land 707.27 10,000,000
11-1821-2025 16/01/2025 DUBAI SPORTS CITY CANAL RESIDENCE WEST (PHASE 1) Unit 3 B/R 264.54 2,350,000
11-1890-2025 16/01/2025 BURJ KHALIFA BURJ KHALIFA TOWERS Unit 2 B/R 190.73 5,500,000
102-3210-2025 16/01/2025 BUSINESS BAY Regalia Unit 1 B/R 68.04 1,300,000
11-1957-2025 16/01/2025 BARSHA HEIGHTS SMART HEIGHTS Unit Office 143.54 1,135,000
13-1192-2025 16/01/2025 THE GREENS TANARO Unit 2 B/R 121.52 2,120,000
102-3241-2025 16/01/2025 ARJAN Empire Estates Unit Studio 40.93 800,607
13-1199-2025 16/01/2025 DUBAI HILLS Park Heights I Unit 1 B/R 59.98 975,200
11-1965-2025 16/01/2025 BURJ KHALIFA FORTE Unit 2 B/R 93.26 2,950,000
11-1937-2025 16/01/2025 DUBAI HILLS Park Heights I Unit 1 B/R 59.98 1,150,000
11-1922-2025 16/01/2025 THE GREENS TANARO Unit 2 B/R 121.52 2,750,000
102-3244-2025 16/01/2025 DUBAI SOUTH Terra Heights Unit 1 B/R 79.51 1,641,888
102-3239-2025 16/01/2025 DUBAI MARINA Aeternitas Tower Unit 2 B/R 160.86 4,300,000
11-1952-2025 16/01/2025 DOWN TOWN JABAL ALI Azizi Aura Residences Unit Studio 42.00 490,000
11-1981-2025 16/01/2025 TOWN SQUARE TOWN SQUARE ZAHRA Unit 2 B/R 82.57 1,000,000
13-1222-2025 16/01/2025 ARJAN SUNRISE LEGEND Unit Studio 37.58 423,997
102-3228-2025 16/01/2025 Hadaeq Sheikh Mohammed Bin Rashid Hillsedge Unit 2 B/R 105.89 3,065,888
11-1854-2025 16/01/2025 INTERNATIONAL CITY PH 1 Unit NA 34.00 440,000
102-3238-2025 16/01/2025 DUBAI SOUTH Terra Heights Unit 1 B/R 67.66 1,571,888
102-3225-2025 16/01/2025 DUBAI STUDIO CITY Arisha Terraces Unit Studio 39.43 698,000
13-1201-2025 16/01/2025 ARJAN Unit 1 B/R 79.67 763,200
11-1938-2025 16/01/2025 ARJAN Unit 1 B/R 79.67 900,000
11-1929-2025 16/01/2025 INTERNATIONAL CITY PH 1 Unit 1 B/R 69.00 425,000