Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
13-1182-2025 16/01/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Venus Unit 2 B/R 100.13 1,314,400
11-1868-2025 16/01/2025 JUMEIRAH LAKES TOWERS MBL Royal Unit 1 B/R 76.60 1,900,000
11-1905-2025 16/01/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Venus Unit 2 B/R 100.13 1,550,000
102-3204-2025 16/01/2025 DUBAI SOUTH South Living Unit 1 B/R 83.43 1,167,160
11-1901-2025 16/01/2025 BURJ KHALIFA THE DISTINCTION Unit 2 B/R 132.50 2,600,000
13-1181-2025 16/01/2025 DUBAI SOUTH The Pulse Residence Icon Unit 2 B/R 83.07 669,920
11-1904-2025 16/01/2025 DUBAI SOUTH The Pulse Residence Icon Unit 2 B/R 83.07 840,000
13-1187-2025 16/01/2025 DUBAI MARINA DAMAC HEIGHTS Unit 2 B/R 132.71 2,856,000
11-1917-2025 16/01/2025 DUBAI MARINA DAMAC HEIGHTS Unit 2 B/R 132.71 3,500,000
102-3202-2025 16/01/2025 AL FURJAN AZIZI JEWEL Unit Studio 32.51 550,960
190-121-2025 16/01/2025 TOWN SQUARE RAWDA APARTMENTS Unit 2 B/R 84.29 920,000
102-3143-2025 16/01/2025 Marsa Dubai Sensoria at Five Luxe Unit 3 B/R 297.47 17,600,000
102-35885-2024 16/01/2025 DUBAI SCIENCE PARK Skyhills Residences Unit Studio 52.93 699,501
13-1139-2025 16/01/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Onyx Unit 1 B/R 64.05 576,000
102-3201-2025 16/01/2025 DUBAI LAND RESIDENCE COMPLEX Cove Edition Residence 2 By Imtiaz Unit 2 B/R 109.11 1,349,792
11-1812-2025 16/01/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Onyx Unit 1 B/R 64.05 960,000
102-3200-2025 16/01/2025 JUMEIRAH LAKES TOWERS Diamondz By Danube Unit Studio 38.91 1,141,690
102-3178-2025 16/01/2025 Al Yufrah 1 The Valley - Nima Building 3 B/R 182.41 2,400,000
11-1908-2025 16/01/2025 DUBAI CREEK HARBOUR CREEK EDGE Unit 1 B/R 65.79 1,725,000
11-1853-2025 16/01/2025 PALM JUMEIRAH Unit 2 B/R 183.46 6,115,000
13-1179-2025 16/01/2025 AL FURJAN Westwood By Imtiaz Unit 1 B/R 69.31 1,000,640
13-1177-2025 16/01/2025 REMRAAM REMRAAM Unit 3 B/R 139.00 1,274,400
11-1902-2025 16/01/2025 AL FURJAN Westwood By Imtiaz Unit 1 B/R 69.31 1,200,000
102-3186-2025 16/01/2025 JUMEIRAH LAKES TOWERS SEVEN CITY JLT Unit 1 B/R 71.98 950,000