Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
11-1680-2025 15/01/2025 DUBAI MARINA PARK ISLANDS Unit 1 B/R 99.41 63,064
39-33-2025 15/01/2025 SILICON OASIS SUNSHINE RESIDENCE Unit 3 B/R 234.98 1,958,212
45-76-2025 15/01/2025 SILICON OASIS SUNSHINE RESIDENCE Unit 3 B/R 234.98 2,300,000
120-57-2025 15/01/2025 Al Yufrah 1 The Valley - Orania Building 3 B/R 174.00 1,080,675
102-2733-2025 15/01/2025 DUBAI SOUTH Terra Heights Unit 1 B/R 68.11 1,421,870
13-1064-2025 15/01/2025 JUMEIRAH VILLAGE CIRCLE Building 4 B/R 256.06 3,421,940
13-1051-2025 15/01/2025 DAMAC HILLS DAMAC HILLS - GOLF VITA Unit 1 B/R 40.69 521,520
11-1664-2025 15/01/2025 BARSHA HEIGHTS FAHAD 2 Unit 2 B/R 124.89 1,200,000
9-265-2025 15/01/2025 VILLANOVA Villanova Amaranta B Building 3 B/R 164.80 1,392,167
11-1647-2025 15/01/2025 DAMAC HILLS DAMAC HILLS - GOLF VITA Unit 1 B/R 40.69 650,000
11-1675-2025 15/01/2025 JUMEIRAH VILLAGE CIRCLE Building 4 B/R 256.06 4,122,000
102-2732-2025 15/01/2025 BUSINESS BAY Bayz 102 By Danube Unit 1 B/R 74.86 2,454,000
102-2730-2025 15/01/2025 DUBAI SOUTH Terra Heights Unit 1 B/R 68.11 1,415,990
102-2729-2025 15/01/2025 DUBAI MARINA Ciel Unit Studio 7.75 699,000
102-2725-2025 15/01/2025 JUMEIRAH VILLAGE TRIANGLE Luminar Tower 3 Unit Studio 51.60 580,587
39-32-2025 15/01/2025 DUBAI INVESTMENT PARK FIRST Building 3 B/R 373.00 3,997,491
9-259-2025 15/01/2025 DUBAI MARINA 23 MARINA Unit 4 B/R 524.42 8,380,550
45-73-2025 15/01/2025 DUBAI INVESTMENT PARK FIRST Building 3 B/R 373.00 4,700,000
13-1059-2025 15/01/2025 JUMEIRAH VILLAGE CIRCLE KNIGHT BRIDGE COURT & KENSNGTON MANOR Unit Studio 34.95 351,920
102-2722-2025 15/01/2025 DUBAI HARBOUR BAYVIEW Unit 2 B/R 128.37 7,115,888
11-1659-2025 15/01/2025 JUMEIRAH VILLAGE CIRCLE KNIGHT BRIDGE COURT & KENSNGTON MANOR Unit Studio 34.95 415,000
13-1062-2025 15/01/2025 BUSINESS BAY 15 Northside Unit 3 B/R 160.96 2,800,000
102-2727-2025 15/01/2025 DUBAI SOUTH Terra Heights Unit 2 B/R 101.94 2,075,530
11-1673-2025 15/01/2025 BUSINESS BAY 15 Northside Unit 3 B/R 160.96 3,500,000