Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
102-1425-2025 15/01/2025 SILICON OASIS Serenova Unit 1 B/R 74.13 1,182,856
11-1635-2025 15/01/2025 JUMEIRAH BEACH RESIDENCE La Vie Unit 2 B/R 131.07 7,500,000
190-110-2025 15/01/2025 Wadi Al Safa 3 ARAS Residence Unit 1 B/R 94.03 769,600
41-3752-2025 15/01/2025 Wadi Al Safa 3 ARAS Residence Unit 1 B/R 94.03 990,000
102-2709-2025 15/01/2025 Business Bay One.B Tower Unit 2 B/R 157.43 3,675,000
13-1034-2025 15/01/2025 Nadd Hessa Land 1,141.25 1,000,000
102-2711-2025 15/01/2025 DUBAI SOUTH Terra Heights Unit 2 B/R 101.94 2,104,888
13-1039-2025 15/01/2025 Warsan First Olivz Residence Unit 1 B/R 59.96 573,750
11-1649-2025 15/01/2025 MEYDAN ONE Azizi Riviera 21 Unit 2 B/R 78.14 1,500,000
11-1633-2025 15/01/2025 Warsan First Olivz Residence Unit 1 B/R 59.96 675,000
102-2708-2025 15/01/2025 ARJAN NAS3 Unit 1 B/R 81.28 1,125,859
110-21-2025 15/01/2025 REMRAAM REMRAAM Unit 2 B/R 139.19 1,200,000
110-21-2025 15/01/2025 REMRAAM REMRAAM Unit 2 B/R 139.19 1,017,600
13-1052-2025 15/01/2025 DUBAI CREEK HARBOUR Creek Beach - Summer Unit 1 B/R 62.07 1,356,800
11-1641-2025 15/01/2025 DUBAI PRODUCTION CITY LAKESIDE Unit 1 B/R 55.33 505,000
11-1648-2025 15/01/2025 DUBAI CREEK HARBOUR Creek Beach - Summer Unit 1 B/R 62.07 1,650,000
11-1642-2025 15/01/2025 BUSINESS BAY Unit 1 B/R 119.76 1,540,000
102-2696-2025 15/01/2025 DUBAI MARINA Marina Cove Unit 3 B/R 168.89 4,252,888
13-1000-2025 15/01/2025 Al Yelayiss 2 NASEEM TOWNHOUSES Building 3 B/R 187.90 623,096
11-1626-2025 15/01/2025 JUMEIRAH LAKES TOWERS SABA TOWER 1 Unit Office 230.70 7,000,000
9-258-2025 15/01/2025 AL KHAIL HEIGHTS AL KHAIL HEIGHTS Unit Studio 76.63 570,052
102-2697-2025 15/01/2025 HORIZON CLAYDON HOUSE BY ELLINGTON Unit 2 B/R 116.75 2,365,828
13-1056-2025 15/01/2025 DUBAI SPORTS CITY Marbella Village Land 250.90 1,840,000
11-1640-2025 15/01/2025 JABEL ALI HILLS Land 1,019.01 2,742,133