Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
102-2416-2025 14/01/2025 DUBAI MARINA PELaGOS By IGO Unit Studio 42.83 1,425,240
102-2424-2025 14/01/2025 SILICON OASIS Oasiz 2 by Danube Unit 1 B/R 51.83 987,460
102-2413-2025 14/01/2025 AL FURJAN EQUITI HOME Unit 1 B/R 64.10 924,918
102-2383-2025 14/01/2025 DUBAI MARINA Marina Cove Unit 1 B/R 73.42 2,093,888
102-2423-2025 14/01/2025 Wadi Al Safa 5 Haven By Aldar 2 Building 3 B/R 192.96 3,225,858
14-48-2025 14/01/2025 JUMEIRAH ISLANDS Land 1,003.14 7,478,706
13-1002-2025 14/01/2025 DAMAC HILLS DAMAC HILLS-PARK RESIDENCES 1 Land 271.89 2,160,000
13-841-2025 14/01/2025 DUBAI LAND RESIDENCE COMPLEX Unit 2 B/R 112.80 917,331
11-1306-2025 14/01/2025 DUBAI LAND RESIDENCE COMPLEX Unit 2 B/R 112.80 1,075,000
11-1558-2025 14/01/2025 SILICON OASIS THE APRICOT Unit NA 97.46 670,000
102-2408-2025 14/01/2025 AL FURJAN EQUITI HOME Unit 2 B/R 107.11 1,403,910
102-2380-2025 14/01/2025 Dubai Investment Park Second DAMAC RIVERSIDE - LUSH Building 4 B/R 144.00 2,427,460
11-1491-2025 14/01/2025 BUSINESS BAY CITADEL TOWER Unit Office 65.91 1,050,000
13-1001-2025 14/01/2025 Muhaisanah First Unit 1 B/R 83.50 925,000
102-2379-2025 14/01/2025 DUBAI MARINA Marina Cove Unit 2 B/R 114.70 3,182,888
13-970-2025 14/01/2025 DUBAI SPORTS CITY ROYALE RESIDENCE1 Unit 1 B/R 62.74 350,000
102-2421-2025 14/01/2025 DUBAI SOUTH Terra Heights Unit 2 B/R 103.26 2,317,590
102-2412-2025 14/01/2025 SOBHA HEARTLAND KENSINGTON WATERS Unit 1 B/R 76.84 1,071,828
102-2375-2025 14/01/2025 Dubai Investment Park Second DAMAC RIVERSIDE - LUSH Building 4 B/R 145.52 2,287,000
11-1534-2025 14/01/2025 DUBAI SPORTS CITY ROYALE RESIDENCE1 Unit 1 B/R 62.74 600,000
102-2409-2025 14/01/2025 DUBAI LAND RESIDENCE COMPLEX Cove Edition Residence 2 By Imtiaz Unit Studio 38.89 693,033
13-999-2025 14/01/2025 Wadi Al Safa 7 RUKAN Unit Studio 33.05 278,320
102-2414-2025 14/01/2025 LIWAN Platinum by vision Unit 1 B/R 88.57 874,000
102-2393-2025 14/01/2025 ARJAN Gharbi I Residences Unit 1 B/R 83.75 1,099,393