Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
102-2308-2025 14/01/2025 DUBAI MARITIME CITY Saria Unit 1 B/R 77.03 2,002,000
13-930-2025 14/01/2025 JABEL ALI HILLS Land 1,022.22 1,335,600
11-1481-2025 14/01/2025 THE GREENS Unit 1 B/R 69.91 1,200,000
11-1455-2025 14/01/2025 Marsa Dubai JUMEIRAH LIVING MARINA GATE Unit 1 B/R 73.44 2,250,000
11-1470-2025 14/01/2025 JABEL ALI HILLS Land 1,022.22 2,585,724
110-13-2025 14/01/2025 JUMEIRAH VILLAGE CIRCLE Oxford Terraces Unit Studio 38.32 478,125
110-13-2025 14/01/2025 JUMEIRAH VILLAGE CIRCLE Oxford Terraces Unit Studio 38.32 750,000
11-1408-2025 14/01/2025 BURJ KHALIFA Unit 2 B/R 236.07 5,550,000
13-934-2025 14/01/2025 DUBAI SOUTH MAG 5 BOULEVARD Unit 1 B/R 60.95 368,880
11-1477-2025 14/01/2025 DUBAI SOUTH MAG 5 BOULEVARD Unit 1 B/R 60.95 580,000
11-1427-2025 14/01/2025 BURJ KHALIFA BLVD HEIGHTS Unit 1 B/R 86.42 1,500,000
45-40-2025 14/01/2025 SILICON OASIS SILICON GATE 1 Unit 1 B/R 70.59 380,000
102-2307-2025 14/01/2025 JUMEIRAH VILLAGE CIRCLE Legado By Prescott Unit 1 B/R 64.82 1,115,500
11-1475-2025 14/01/2025 BUSINESS BAY Unit 1 B/R 107.30 1,450,000
13-919-2025 14/01/2025 DUBAI MARINA Unit 2 B/R 127.18 1,696,000
11-1451-2025 14/01/2025 DUBAI MARINA Unit 2 B/R 127.18 2,200,000
13-927-2025 14/01/2025 INTERNATIONAL CITY PH 2 & 3 SUNCITY HOMES Unit 2 B/R 76.45 535,000
102-2289-2025 14/01/2025 Palm Deira Mackerel Tower Unit 1 B/R 78.68 1,926,691
102-2238-2025 14/01/2025 Wadi Al Safa 4 Serra Unit 2 B/R 180.43 3,038,000
11-1466-2025 14/01/2025 INTERNATIONAL CITY PH 2 & 3 SUNCITY HOMES Unit 2 B/R 76.45 795,000
11-1478-2025 14/01/2025 MIRA REEM - MIRA OASIS COMMUNITY PHASE 3 Building 4 B/R 215.00 2,855,000
13-925-2025 14/01/2025 BURJ KHALIFA Unit 2 B/R 128.86 2,544,000
11-1464-2025 14/01/2025 BURJ KHALIFA Unit 2 B/R 128.86 3,000,000
102-2282-2025 14/01/2025 DUBAI LAND RESIDENCE COMPLEX Terra Tower Unit Studio 32.57 508,370