Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
13-856-2025 13/01/2025 SERENA SERENA BELLA CASA Building 3 B/R 256.40 2,200,000
102-2017-2025 13/01/2025 Madinat Al Mataar Greenville Building 3 B/R 175.35 3,367,888
11-91-2025 13/01/2025 Al Karama Land 211.35 8,050,000
11-1332-2025 13/01/2025 BUSINESS BAY AYKON CITY Unit Studio 39.71 660,000
11-1343-2025 13/01/2025 JUMEIRAH VILLAGE CIRCLE Unit 2 B/R 104.77 1,200,000
190-82-2025 13/01/2025 AL FURJAN PEARLZ by Danube Unit 3 B/R 154.60 1,823,200
102-1740-2025 13/01/2025 PALM JUMEIRAH SERENIA LIVING Unit 3 B/R 294.49 13,500,000
41-3578-2025 13/01/2025 AL FURJAN PEARLZ by Danube Unit 3 B/R 154.60 2,150,000
190-93-2025 13/01/2025 Al Kifaf 1 Residences Unit 2 B/R 139.55 2,400,000
41-3598-2025 13/01/2025 Al Yufrah 1 The Valley - Farm Grove Land 523.27 7,263,888
13-863-2025 13/01/2025 Al Kifaf Park Gate Residences Unit 2 B/R 145.94 2,650,000
11-1053-2025 13/01/2025 TECOM SITE A Unit 2 B/R 147.07 4,266,099
13-861-2025 13/01/2025 BURJ KHALIFA Unit 1 B/R 97.36 1,850,000
11-1341-2025 13/01/2025 BURJ KHALIFA Unit 1 B/R 97.36 2,950,000
11-1294-2025 13/01/2025 SOBHA HEARTLAND Sobha Creek vistas Reserve Unit 1 B/R 45.43 1,080,000
190-91-2025 13/01/2025 BUSINESS BAY MARQUISE SQUARE TOWER Unit 1 B/R 77.44 1,356,800
102-2018-2025 13/01/2025 Bukadra 320 Riverside Crescent Unit 1 B/R 63.08 1,670,315
41-3588-2025 13/01/2025 BUSINESS BAY MARQUISE SQUARE TOWER Unit 1 B/R 77.44 1,600,000
11-1331-2025 13/01/2025 DUBAI PRODUCTION CITY LAKESIDE Unit 1 B/R 64.28 490,000
11-1320-2025 13/01/2025 BUSINESS BAY 51@BUSINESS BAY Unit Office 107.60 2,000,000
13-850-2025 13/01/2025 SERENA Serena Casa Dora Building 3 B/R 283.75 3,137,600
13-775-2025 13/01/2025 Madinat Hind 4 DAMAC HILLS (2) - NAVITAS (A & B) Unit 1 B/R 39.14 381,600
13-858-2025 13/01/2025 ARJAN LINCOLN PARK Unit Studio 53.84 417,396
11-1323-2025 13/01/2025 SERENA Serena Casa Dora Building 3 B/R 283.75 3,700,000