Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
41-3142-2025 12/01/2025 JUMEIRAH VILLAGE CIRCLE Luma22 Unit 2 B/R 161.75 2,017,094
102-1865-2025 12/01/2025 ARJAN Gharbi I Residences Unit Studio 42.04 650,692
102-1828-2025 12/01/2025 DUBAI LAND RESIDENCE COMPLEX REEF 1000 Unit 1 B/R 78.66 1,153,326
102-1826-2025 12/01/2025 HORIZON CLAYDON HOUSE BY ELLINGTON Unit 1 B/R 71.58 1,456,828
102-1849-2025 12/01/2025 DUBAI SPORTS CITY Mars Residences Unit 1 B/R 65.66 637,000
102-1863-2025 12/01/2025 ARJAN Gharbi I Residences Unit 2 B/R 118.34 1,611,980
102-1844-2025 12/01/2025 HORIZON CLAYDON HOUSE BY ELLINGTON Unit 1 B/R 71.58 1,507,828
102-1860-2025 12/01/2025 ARJAN Gharbi I Residences Unit 1 B/R 83.75 1,118,140
102-1842-2025 12/01/2025 HORIZON CLAYDON HOUSE BY ELLINGTON Unit 2 B/R 114.39 2,265,828
102-1839-2025 12/01/2025 Marsa Dubai W Residences at Dubai Harbour Unit 1 B/R 100.84 4,116,600
41-3144-2025 12/01/2025 Al Yufrah 1 The Valley - Farm Grove Land 396.24 4,997,888
41-3143-2025 12/01/2025 JUMEIRAH VILLAGE CIRCLE Luma22 Unit Studio 49.19 805,100
41-3141-2025 12/01/2025 Wadi Al Safa 5 ATHLON BY AL DAR 1 Land 366.00 4,932,085
102-1832-2025 12/01/2025 DUBAI LAND RESIDENCE COMPLEX REEF 1000 Unit Studio 44.10 715,206
11-1213-2025 12/01/2025 DUBAI SPORTS CITY Canal Residence West 2 Unit 1 B/R 102.37 1,000,000
41-3147-2025 12/01/2025 Al Yufrah 1 The Valley - Farm Grove 2 Land 518.25 6,751,110
102-1825-2025 12/01/2025 MEYDAN ONE AZIZI RIVIERA 67 Unit 1 B/R 58.39 1,471,860
41-3146-2025 12/01/2025 Al Yufrah 1 The Valley - Farm Grove 2 Land 518.26 6,751,110
102-1848-2025 12/01/2025 DUBAI MARITIME CITY Saria Unit 2 B/R 117.90 3,296,000
102-1831-2025 12/01/2025 DUBAI STUDIO CITY Arisha Terraces Unit Studio 38.26 682,000
102-1823-2025 12/01/2025 Madinat Al Mataar Greenville 2 Building 4 B/R 394.87 4,021,888
102-1822-2025 12/01/2025 Madinat Dubai Almelaheyah Marina Place 1 Unit 1 B/R 74.54 2,127,888
41-3140-2025 12/01/2025 Al Yufrah 1 The Valley - Farm Grove 2 Land 518.25 6,751,110
102-1818-2025 12/01/2025 Madinat Al Mataar Greenville 2 Building 3 B/R 176.25 3,516,888