Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
41-3096-2025 10/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 4 Land 143.37 2,402,000
41-3095-2025 10/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 2 Land 112.88 1,964,000
41-3094-2025 10/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 4 Land 112.88 2,001,000
102-1704-2025 10/01/2025 DUBAI SOUTH Terra Heights Unit 2 B/R 104.42 2,353,888
41-3093-2025 10/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 4 Land 112.85 2,000,000
41-3092-2025 10/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 4 Land 112.91 1,958,000
102-1703-2025 10/01/2025 Madinat Al Mataar AZIZI VENICE 5 Unit Studio 32.97 630,000
41-3090-2025 10/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 3 Land 189.52 2,275,000
102-1702-2025 10/01/2025 DUBAI SOUTH Terra Heights Unit 1 B/R 77.84 1,633,550
41-3089-2025 10/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 3 Land 112.89 1,944,000
41-3088-2025 10/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 3 Land 170.20 2,253,240
102-1701-2025 10/01/2025 DUBAI SOUTH Terra Heights Unit 1 B/R 67.66 1,574,888
13-778-2025 10/01/2025 ARABIAN RANCHES III Arabian Ranches lll - Ruba Building 3 B/R 144.84 1,110,486
102-1699-2025 10/01/2025 DUBAI SOUTH Terra Heights Unit 2 B/R 103.54 2,363,888
102-1698-2025 10/01/2025 DUBAI SOUTH Terra Heights Unit 2 B/R 101.78 2,335,888
102-1575-2025 10/01/2025 Wadi Al Safa 4 Lacina Unit 1 B/R 68.68 1,448,000
102-1697-2025 10/01/2025 DUBAI SOUTH Terra Heights Unit 1 B/R 69.14 1,570,830
102-1696-2025 10/01/2025 Madinat Al Mataar azizi venice 13 Unit Studio 35.27 630,000
102-1695-2025 10/01/2025 DUBAI SOUTH Terra Heights Unit 1 B/R 78.44 1,614,888
41-3084-2025 10/01/2025 Al Yufrah 1 The Valley - Farm Grove 2 Land 518.26 6,751,110
102-1690-2025 10/01/2025 HORIZON CLAYDON HOUSE BY ELLINGTON Unit 2 B/R 114.39 2,327,828
102-428-2025 10/01/2025 JUMEIRAH LAKES TOWERS Signature Lifestyle Residences Unit 1 B/R 93.59 2,400,711
102-1694-2025 10/01/2025 DUBAI SOUTH Terra Heights Unit 2 B/R 103.23 2,371,888
102-754-2025 10/01/2025 JUMEIRAH LAKES TOWERS Signature Lifestyle Residences Unit 1 B/R 85.22 2,268,678