Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
11-1116-2025 10/01/2025 MAJAN Zubaida Residency Unit 2 B/R 116.71 1,193,447
102-1635-2025 10/01/2025 BUSINESS BAY Rove Home Marasi Drive Unit 1 B/R 55.55 1,748,210
9-182-2025 10/01/2025 BUSINESS BAY U-BORA TOWERS Unit 1 B/R 64.57 848,837
11-1165-2025 10/01/2025 JUMEIRAH VILLAGE CIRCLE DIAMOND VIEWS 1 Unit Studio 59.92 575,000
810-16-2025 10/01/2025 Um Suqaim Second Land 578.32 3,700,000
102-1634-2025 10/01/2025 DUBAI SOUTH Terra Heights Unit 2 B/R 102.05 2,336,888
9-186-2025 10/01/2025 DUBAI HILLS MAPLE Building 4 B/R 201.72 3,540,186
13-740-2025 10/01/2025 ARJAN Joya Blanca Residences Unit 1 B/R 69.69 880,000
11-1148-2025 10/01/2025 ARJAN Joya Blanca Residences Unit 1 B/R 69.69 1,100,000
11-1133-2025 10/01/2025 Madinat Hind 4 Land 174.80 620,000
102-1633-2025 10/01/2025 JUMEIRAH LAKES TOWERS Diamondz By Danube Unit Studio 38.91 1,161,000
13-743-2025 10/01/2025 BURJ KHALIFA Unit 3 B/R 195.28 3,816,000
11-1061-2025 10/01/2025 INTERNATIONAL CITY PH 1 Unit Studio 44.00 290,000
11-1153-2025 10/01/2025 BURJ KHALIFA Unit 3 B/R 195.28 4,500,000
9-174-2025 10/01/2025 JUMEIRAH VILLAGE CIRCLE BELGRAVIA III Unit 1 B/R 78.13 911,054
11-1104-2025 10/01/2025 BURJ KHALIFA Burj Royale Unit 1 B/R 55.09 1,950,000
13-737-2025 10/01/2025 VILLANOVA Villanova Amaranta A Building 2 B/R 159.45 1,873,242
11-1144-2025 10/01/2025 VILLANOVA Villanova Amaranta A Building 2 B/R 159.45 2,200,000
11-1154-2025 10/01/2025 PALM JUMEIRAH Seven Hotel and Apartments The Palm Unit Studio 32.93 1,100,000
11-1134-2025 10/01/2025 Madinat Hind 4 Land 174.79 620,000
11-1141-2025 10/01/2025 MEYDAN AVENUE THE POLO RESIDENCE Unit 1 B/R 76.23 1,090,000
11-978-2025 10/01/2025 Wadi Al Safa 4 Building 3 B/R 232.68 4,706,168
13-724-2025 10/01/2025 BURJ KHALIFA BLVD CRESCENT Unit 2 B/R 143.32 2,833,028
11-1125-2025 10/01/2025 BURJ KHALIFA BLVD CRESCENT Unit 2 B/R 143.32 3,410,000