Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
41-1238-2025 09/01/2025 Al Yelayiss 1 DAMAC ISLANDS - BORA BORA 3 Land 144.00 171,777
41-1239-2025 09/01/2025 Al Yelayiss 1 DAMAC ISLANDS - BORA BORA 3 Land 219.60 261,960
41-1237-2025 09/01/2025 Al Yelayiss 1 DAMAC ISLANDS - BORA BORA 3 Land 144.00 171,777
41-1236-2025 09/01/2025 Al Yelayiss 1 DAMAC ISLANDS - BORA BORA 3 Land 144.00 171,777
41-1234-2025 09/01/2025 Al Yelayiss 1 DAMAC ISLANDS - BORA BORA 3 Land 219.60 261,960
41-1235-2025 09/01/2025 Al Yelayiss 1 DAMAC ISLANDS - BORA BORA 3 Land 144.00 171,777
41-1232-2025 09/01/2025 Al Yelayiss 1 DAMAC ISLANDS - BORA BORA 3 Land 144.00 171,777
41-1233-2025 09/01/2025 Al Yelayiss 1 DAMAC ISLANDS - BORA BORA 3 Land 218.70 260,886
41-1231-2025 09/01/2025 Al Yelayiss 1 DAMAC ISLANDS - BORA BORA 3 Land 144.00 171,777
41-1229-2025 09/01/2025 Al Yelayiss 1 DAMAC ISLANDS - BORA BORA 3 Land 144.00 171,777
41-1230-2025 09/01/2025 Al Yelayiss 1 DAMAC ISLANDS - BORA BORA 3 Land 144.00 171,777
41-1228-2025 09/01/2025 Al Yelayiss 1 DAMAC ISLANDS - BORA BORA 3 Land 144.00 171,777
41-1226-2025 09/01/2025 Al Yelayiss 1 DAMAC ISLANDS - BORA BORA 3 Land 144.00 171,777
41-1227-2025 09/01/2025 Al Yelayiss 1 DAMAC ISLANDS - BORA BORA 3 Land 144.00 171,777
41-1224-2025 09/01/2025 Al Yelayiss 1 DAMAC ISLANDS - BORA BORA 3 Land 219.60 261,960
41-1225-2025 09/01/2025 Al Yelayiss 1 DAMAC ISLANDS - BORA BORA 3 Land 144.00 171,777
41-1223-2025 09/01/2025 Al Yelayiss 1 DAMAC ISLANDS - BORA BORA 3 Land 219.60 261,960
41-1221-2025 09/01/2025 Al Yelayiss 1 DAMAC ISLANDS - BORA BORA 3 Land 144.00 171,777
41-1222-2025 09/01/2025 Al Yelayiss 1 DAMAC ISLANDS - BORA BORA 3 Land 144.00 171,777
102-1383-2025 09/01/2025 JUMEIRAH LAKES TOWERS Diamondz By Danube Unit 1 B/R 69.35 1,768,000
41-1220-2025 09/01/2025 Al Yelayiss 1 DAMAC ISLANDS - BORA BORA 3 Land 144.00 171,777
41-1218-2025 09/01/2025 Al Yelayiss 1 DAMAC ISLANDS - BORA BORA 3 Land 144.00 171,777
41-1219-2025 09/01/2025 Al Yelayiss 1 DAMAC ISLANDS - BORA BORA 3 Land 144.00 171,777
41-1217-2025 09/01/2025 Al Yelayiss 1 DAMAC ISLANDS - BORA BORA 3 Land 144.00 171,777