Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
13-511-2025 08/01/2025 MUDON MUDON PHASE 3 _ NEIGHBOURHOOD I- ARABELLA Land 187.20 2,183,000
102-1064-2025 08/01/2025 ARJAN SAMANA MYKONOS SIGNATURE Unit NA 67.69 5,140,217
9-114-2025 08/01/2025 JUMEIRAH LAKES TOWERS TIFFANY TOWERS Unit Office 114.94 1,289,776
11-796-2025 08/01/2025 BURJ KHALIFA Unit 2 B/R 137.31 5,850,000
9-109-2025 08/01/2025 JUMEIRAH LAKES TOWERS TIFFANY TOWERS Unit Office 83.14 972,878
41-372-2025 08/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 3 Land 142.60 2,282,000
41-371-2025 08/01/2025 Wadi Al Safa 2 Sobha Reserve Land 434.00 7,825,724
9-112-2025 08/01/2025 JUMEIRAH LAKES TOWERS TIFFANY TOWERS Unit Office 114.94 1,289,776
13-516-2025 08/01/2025 AL MIZHAR FOURTH Land 855.92 2,555,000
11-800-2025 08/01/2025 JUMEIRAH VILLAGE CIRCLE Park Vista Unit 1 B/R 70.96 940,000
41-370-2025 08/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 3 Land 189.90 2,340,480
9-106-2025 08/01/2025 AL FURJAN Unit 2 B/R 127.19 1,720,468
13-514-2025 08/01/2025 MEYDAN ONE Azizi Riviera 48 Unit Studio 30.82 571,200
11-789-2025 08/01/2025 BURJ KHALIFA Unit 2 B/R 140.93 3,790,000
11-790-2025 08/01/2025 MEYDAN ONE Azizi Riviera 48 Unit Studio 30.82 640,000
9-105-2025 08/01/2025 AL FURJAN Unit 2 B/R 128.60 1,739,463
102-1063-2025 08/01/2025 Ras Al Khor Industrial First SOBHA ONE Unit 4 B/R 285.74 7,381,632
102-1062-2025 08/01/2025 Wadi Al Safa 5 La Tilia at Villanova Phase 2 Building 3 B/R 196.03 3,044,000
41-369-2025 08/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 3 Land 112.24 1,942,000
102-1061-2025 08/01/2025 Wadi Al Safa 5 La Tilia at Villanova Phase 1 Building 4 B/R 282.02 3,337,000
102-1050-2025 08/01/2025 JUMEIRAH VILLAGE CIRCLE Manhattan 1 by SD Unit 2 B/R 122.05 1,709,770
41-367-2025 08/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 3 Land 170.20 2,276,000
13-486-2025 08/01/2025 ARJAN SIRAJ TOWER Unit 2 B/R 131.38 1,096,000
102-1046-2025 08/01/2025 Hadaeq Sheikh Mohammed Bin Rashid Club Place Unit 3 B/R 144.12 3,757,888