Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
102-934-2025 08/01/2025 JUMEIRAH VILLAGE TRIANGLE The One at Jumeirah Village Triangle Unit Studio 28.98 1,435,650
102-933-2025 07/01/2025 AL FURJAN EQUITI HOME Unit 3 B/R 144.46 1,544,187
102-932-2025 07/01/2025 LIWAN Karma Unit 2 B/R 117.23 1,150,000
102-931-2025 07/01/2025 AL FURJAN EQUITI HOME Unit 2 B/R 107.11 1,374,288
102-930-2025 07/01/2025 AL FURJAN EQUITI HOME Unit 2 B/R 106.20 1,366,712
102-929-2025 07/01/2025 AL FURJAN EQUITI HOME Unit 2 B/R 106.67 1,295,327
102-917-2025 07/01/2025 Al Yufrah 1 The Valley - Avena Building 4 B/R 323.72 4,442,888
102-915-2025 07/01/2025 Madinat Al Mataar Greenville Building 4 B/R 263.71 3,868,888
102-928-2025 07/01/2025 AL FURJAN EQUITI HOME Unit 3 B/R 140.32 1,682,766
102-914-2025 07/01/2025 DUBAI STUDIO CITY Divine Residencia Unit 2 B/R 106.67 1,256,000
102-924-2025 07/01/2025 AL FURJAN Valores Residences Unit 2 B/R 138.37 1,684,000
102-912-2025 07/01/2025 Madinat Al Mataar Greenville 2 Building 4 B/R 266.97 4,040,888
102-911-2025 07/01/2025 Al Kifaf Park Views Residences A Unit 2 B/R 117.56 2,599,777
102-919-2025 07/01/2025 ARJAN 48 PARKSIDE Unit 2 B/R 121.45 1,667,132
102-909-2025 07/01/2025 TECOM SITE D Franck muller Vanguard Unit 1 B/R 82.49 2,100,888
102-918-2025 07/01/2025 AL FURJAN EQUITI HOME Unit 3 B/R 158.28 1,630,919
102-907-2025 07/01/2025 TECOM SITE D Franck muller Vanguard Unit Studio 56.48 1,638,888
102-916-2025 07/01/2025 AL FURJAN EQUITI HOME Unit 3 B/R 159.09 1,685,816
102-910-2025 07/01/2025 AL FURJAN EQUITI HOME Unit 2 B/R 107.82 1,332,888
102-908-2025 07/01/2025 AL FURJAN Valores Residences Unit 2 B/R 129.58 1,487,000
102-906-2025 07/01/2025 MAJAN Jade Tower Unit 1 B/R 69.10 888,364
102-898-2025 07/01/2025 TECOM SITE D Franck muller Vanguard Unit 1 B/R 89.33 2,655,691
102-904-2025 07/01/2025 DUBAI MARINA PELaGOS By IGO Unit 1 B/R 70.47 2,070,885
102-897-2025 07/01/2025 TECOM SITE D Franck muller Vanguard Unit Studio 55.73 1,549,888