Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
41-274-2025 07/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 3 Land 112.24 1,974,000
102-795-2025 07/01/2025 Bukadra 310 Riverside Crescent Unit 1 B/R 61.30 1,583,592
13-440-2025 07/01/2025 TOWN SQUARE HAYAT BOULEVARD Unit 2 B/R 82.27 620,000
102-794-2025 07/01/2025 Madinat Hind 4 DAMAC HILLS (2) - ELO Unit 1 B/R 57.01 686,000
41-273-2025 07/01/2025 Madinat Hind 4 DAMAC HILLS (2) - VIOLET 3 Land 112.24 1,942,000
102-793-2025 07/01/2025 Madinat Al Mataar AZIZI VENICE 11 Unit 1 B/R 68.15 1,164,000
102-559-2025 07/01/2025 DUBAI LAND RESIDENCE COMPLEX Samana IBIZA Unit 1 B/R 76.82 1,169,000
102-727-2025 07/01/2025 DUBAI LAND RESIDENCE COMPLEX Samana IBIZA Unit Studio 42.74 719,111
102-716-2025 07/01/2025 ARJAN SKYZ By Danube Unit Studio 34.00 462,871
102-792-2025 07/01/2025 Wadi Al Safa 5 ATHLON BY AL DAR 1 Building 4 B/R 264.11 4,146,045
102-791-2025 07/01/2025 Bukadra 310 Riverside Crescent Unit 2 B/R 84.73 2,270,955
102-790-2025 07/01/2025 Bukadra 310 Riverside Crescent Unit 2 B/R 85.92 2,302,852
102-789-2025 07/01/2025 Bukadra 310 Riverside Crescent Unit 2 B/R 85.92 2,288,979
102-788-2025 07/01/2025 BUSINESS BAY Bayz 102 By Danube Unit 2 B/R 133.94 3,825,000
102-787-2025 07/01/2025 Bukadra 310 Riverside Crescent Unit 2 B/R 85.92 2,247,361
102-204-2025 07/01/2025 Wadi Al Safa 4 Lacina Unit 2 B/R 158.12 2,832,000
102-154-2025 07/01/2025 Wadi Al Safa 4 Lacina Unit 1 B/R 62.72 1,350,000
102-1-2025 07/01/2025 Wadi Al Safa 4 Lacina Unit 1 B/R 68.67 1,421,000
102-215-2025 07/01/2025 Wadi Al Safa 4 Lacina Unit 2 B/R 158.12 2,784,000
102-2-2025 07/01/2025 Wadi Al Safa 4 Lacina Unit 1 B/R 71.69 1,389,000
102-35-2025 07/01/2025 Wadi Al Safa 4 Lacina Unit 1 B/R 71.60 1,389,000
102-786-2025 07/01/2025 Bukadra 310 Riverside Crescent Unit 1 B/R 65.91 1,606,904
13-438-2025 07/01/2025 DUBAI PRODUCTION CITY MIDTOWN - NOOR Unit 2 B/R 108.10 1,072,500
102-785-2025 07/01/2025 JUMEIRAH LAKES TOWERS Verde by Sobha Unit 1 B/R 96.32 2,377,387