Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
9-7308-2025 25/11/2025 JUMEIRAH VILLAGE CIRCLE REEF RESIDENCE Unit 1 B/R 76.70 895,605
41-30027-2025 25/11/2025 Madinat Hind 4 Land 174.80 685,000
102-120912-2025 25/11/2025 DMCC-EZ2 Sobha Central Phase I Unit 1 B/R 67.87 2,231,830
9-7310-2025 25/11/2025 JUMEIRAH LAKES TOWERS INDIGO TOWER Unit 3 B/R 158.13 1,151,423
102-120911-2025 25/11/2025 DMCC-EZ2 Sobha Central Phase II Unit 1 B/R 48.21 1,499,708
102-120910-2025 25/11/2025 JUMEIRAH VILLAGE TRIANGLE Binghatti Flare 02 Unit 2 B/R 175.97 2,299,999
102-120869-2025 25/11/2025 Al Yufrah 1 The Valley - Alana Building 5 B/R 574.63 6,300,000
102-120909-2025 25/11/2025 JUMEIRAH VILLAGE CIRCLE Elitz 2 By Danube Unit 3 B/R 138.91 2,189,750
102-120908-2025 25/11/2025 DMCC-EZ2 Sobha Central Phase II Unit 1 B/R 46.03 1,471,546
11-49554-2025 25/11/2025 PALM JUMEIRAH BALQIS RESIDENCE Unit 2 B/R 194.92 6,500,000
102-120889-2025 25/11/2025 BUSINESS BAY Peninsula Four Unit Studio 49.02 1,368,810
41-30026-2025 25/11/2025 Madinat Hind 4 Land 174.81 708,540
11-49498-2025 25/11/2025 Al Wasl Land 940.00 300,000
41-30025-2025 25/11/2025 Madinat Hind 4 Land 174.80 708,540
102-120247-2025 25/11/2025 Palm Deira Ocean Bay by Samana Developers Unit 1 B/R 77.56 2,004,111
102-120905-2025 25/11/2025 Nad Al Shiba First Emerge Residences Unit 2 B/R 107.26 2,650,000
102-120904-2025 25/11/2025 MOTOR CITY Sobha Solis Unit 1 B/R 50.60 1,089,320
11-49545-2025 25/11/2025 SOBHA HEARTLAND SOBHA HARTLAND GREENS PHASE II Unit 3 B/R 276.69 6,150,000
102-120285-2025 25/11/2025 Palm Deira Ocean Bay by Samana Developers Unit 1 B/R 76.78 2,066,716
102-120284-2025 25/11/2025 Palm Deira Ocean Bay by Samana Developers Unit 1 B/R 77.56 2,097,000
102-120903-2025 25/11/2025 DMCC-EZ2 Sobha Central Phase II Unit 2 B/R 81.03 2,699,459
45-1816-2025 25/11/2025 SILICON OASIS TOPAZ RESIDENCES 3 Unit 1 B/R 83.62 850,000
13-34550-2025 25/11/2025 Al Yufrah 1 The Valley - Orania Building 3 B/R 174.00 768,943
102-120902-2025 25/11/2025 MAJAN TULIP OASIS 11 Unit 2 B/R 113.82 1,547,095