Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
9-7302-2025 25/11/2025 INTERNATIONAL CITY PH 1 Unit 1 B/R 61.90 387,099
41-30018-2025 25/11/2025 DUBAI STUDIO CITY Azizi Mirage 1 Unit Studio 33.67 512,000
9-7301-2025 25/11/2025 INTERNATIONAL CITY PH 1 Unit 1 B/R 68.00 391,629
102-120873-2025 25/11/2025 Al Yelayiss 2 Olbia Unit 2 B/R 88.53 1,443,888
102-120872-2025 25/11/2025 DUBAI SPORTS CITY ASPIRZ By Danube Unit Studio 34.97 862,400
102-120871-2025 25/11/2025 Dubai Investment Park Second DAMAC RIVERSIDE VIEWS - MARINE 3 Unit 1 B/R 84.63 1,373,000
14-2073-2025 25/11/2025 Al Dhagaya Land 235.70 7,872,000
102-120870-2025 25/11/2025 DUBAI SCIENCE PARK Binghatti Hillviews Unit Studio 42.04 897,000
13-34546-2025 25/11/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Lavender Unit 1 B/R 74.53 880,000
102-120868-2025 25/11/2025 LIWAN Symbolic Altus Unit 1 B/R 74.01 1,007,000
13-34536-2025 25/11/2025 Al Waheda Land 566.36 3,380,000
11-49524-2025 25/11/2025 Al Waheda Land 566.36 3,380,000
11-49533-2025 25/11/2025 Zaabeel Second Downtown Views II Unit 3 B/R 151.22 4,700,000
102-119642-2025 25/11/2025 Palm Deira Bonds Avenue Residences Unit 2 B/R 140.71 2,352,000
9-7304-2025 25/11/2025 INTERNATIONAL CITY PH 1 Unit NA 54.00 511,392
11-49294-2025 25/11/2025 Saih Shuaib 2 Unit Studio 39.13 484,495
102-120867-2025 25/11/2025 DUBAI SCIENCE PARK Binghatti Hillviews Unit 1 B/R 71.60 1,281,390
9-7306-2025 25/11/2025 INTERNATIONAL CITY PH 1 Unit 1 B/R 70.00 395,509
9-7307-2025 25/11/2025 INTERNATIONAL CITY PH 1 Unit 1 B/R 70.00 395,509
11-49529-2025 25/11/2025 DUBAI MARINA ESCAN MARINA TOWER Unit 1 B/R 69.33 1,200,000
102-120865-2025 25/11/2025 Wadi Al Safa 7 Reportage Village 1 Building 2 B/R 87.99 960,959
102-120864-2025 25/11/2025 JUMEIRAH VILLAGE TRIANGLE TREPPAN TOWER Unit 1 B/R 89.17 1,045,000
11-49536-2025 25/11/2025 JUMEIRAH VILLAGE CIRCLE PLAZA RESIDENCES Unit Studio 39.25 840,000
102-120863-2025 25/11/2025 Dubai Investment Park Second DAMAC RIVERSIDE VIEWS - AZURE 2 Unit 1 B/R 66.91 1,049,000