Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
102-120811-2025 25/11/2025 JUMEIRAH VILLAGE CIRCLE Vivanti Residences by Meteora Unit Studio 34.62 691,000
102-120810-2025 25/11/2025 DMCC-EZ2 Sobha Central Phase II Unit 2 B/R 81.01 2,537,491
102-120809-2025 25/11/2025 Ras Al Khor Industrial First The Element at Sobha One Unit 2 B/R 113.36 3,160,292
102-120808-2025 25/11/2025 Marsa Dubai W Residences at Dubai Harbour Unit 2 B/R 147.30 7,785,000
13-34524-2025 25/11/2025 EMIRATE LIVING Emirates Living - Springs 1 Building 3 B/R 343.50 3,200,000
102-120807-2025 25/11/2025 HORIZON PARKWAY BY PRESTIGE ONE Unit 2 B/R 103.55 2,500,000
11-49308-2025 25/11/2025 Saih Shuaib 2 Unit 2 B/R 101.03 1,304,340
11-49513-2025 25/11/2025 Madinat Hind 4 Land 174.80 710,000
11-49310-2025 25/11/2025 Saih Shuaib 2 Unit Studio 38.76 479,792
13-34514-2025 25/11/2025 MOTOR CITY Unit 2 B/R 152.55 1,318,000
11-49487-2025 25/11/2025 MOTOR CITY Unit 2 B/R 152.55 1,647,500
102-120805-2025 25/11/2025 Madinat Al Mataar Terra Gardens Unit 1 B/R 71.04 1,606,888
9-7295-2025 25/11/2025 BURJ KHALIFA Unit 2 B/R 160.91 4,498,042
102-120804-2025 25/11/2025 AL FURJAN Minati Homes 1 Unit 2 B/R 115.88 1,690,000
11-49512-2025 25/11/2025 TOWN SQUARE TOWN SQUARE SAFI Unit 1 B/R 63.73 750,000
102-120803-2025 25/11/2025 DUBAI SPORTS CITY The Community - Sports Arena Unit 3 B/R 178.97 2,472,888
11-49312-2025 25/11/2025 Saih Shuaib 2 Unit 2 B/R 72.14 932,400
41-30009-2025 25/11/2025 BURJ KHALIFA Imperial Avenue Unit 2 B/R 135.49 3,700,000
102-120802-2025 25/11/2025 DMCC-EZ2 Sobha Central Phase II Unit 1 B/R 67.87 2,195,303
102-120801-2025 25/11/2025 MOTOR CITY Sobha Solis Unit 2 B/R 106.50 2,418,820
11-49518-2025 25/11/2025 JUMEIRAH VILLAGE TRIANGLE IMPERIAL RESIDENCE Unit Studio 40.66 500,000
102-120800-2025 25/11/2025 Marsa Dubai W Residences at Dubai Harbour Unit 2 B/R 147.30 7,770,000
41-30015-2025 25/11/2025 Me'Aisem First Land 1,428.70 20,238,000
102-120750-2025 25/11/2025 Um Suqaim Third Jomana Unit 1 B/R 73.99 2,527,000