Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
102-120788-2025 25/11/2025 Madinat Al Mataar Terra Gardens Unit 2 B/R 113.53 2,438,888
95-59-2025 25/11/2025 SILICON OASIS UNIESTATE MILLENNIUM TOWER Unit 1 B/R 109.68 1,235,498
102-120787-2025 25/11/2025 DUBAI MARITIME CITY CHELSEA RESIDENCES 2 BY DAMAC Unit 1 B/R 72.12 2,642,000
13-34458-2025 25/11/2025 Al Barshaa South First Land 1,197.06 2,927,055
39-967-2025 25/11/2025 SILICON OASIS TOPAZ RESIDENCES 3 Unit 1 B/R 87.98 700,000
45-1815-2025 25/11/2025 SILICON OASIS TOPAZ RESIDENCES 3 Unit 1 B/R 87.98 900,000
13-34499-2025 25/11/2025 JUMEIRAH VILLAGE CIRCLE Hyati Avenue Building 4 B/R 197.61 2,325,000
11-49463-2025 25/11/2025 JUMEIRAH VILLAGE CIRCLE Hyati Avenue Building 4 B/R 197.61 4,650,000
13-34525-2025 25/11/2025 DUBAI SOUTH THE PULSE TOWNHOUSES Unit 2 B/R 172.69 1,680,000
102-120786-2025 25/11/2025 DMCC-EZ2 Sobha Central Phase II Unit 2 B/R 79.87 2,596,324
11-49509-2025 25/11/2025 DUBAI SOUTH THE PULSE TOWNHOUSES Unit 2 B/R 172.69 2,100,000
102-120785-2025 25/11/2025 DUBAI SPORTS CITY The First Collection at Dubai Sports City Unit Studio 28.61 1,075,000
102-120784-2025 25/11/2025 DUBAI MARITIME CITY CHELSEA RESIDENCES 2 BY DAMAC Unit 1 B/R 80.19 2,658,000
13-34466-2025 25/11/2025 AL FURJAN Building 4 B/R 225.45 2,500,000
11-49412-2025 25/11/2025 AL FURJAN Building 4 B/R 225.45 4,650,000
13-34508-2025 25/11/2025 TOWN SQUARE TOWN SQUARE ZAHRA Building 3 B/R 187.92 2,224,000
11-49480-2025 25/11/2025 TOWN SQUARE TOWN SQUARE ZAHRA Building 3 B/R 187.92 2,780,000
9-7294-2025 25/11/2025 JUMEIRAH VILLAGE CIRCLE Luma22 Unit Studio 43.42 639,020
14-2071-2025 25/11/2025 DAMAC HILLS DAMAC HILLS - BROOKFIELD-1 Land 324.93 3,920,000
13-34517-2025 25/11/2025 Al Aweer First Land 1,218.58 962,246
13-34495-2025 25/11/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Corner Unit 1 B/R 65.10 760,000
9-7297-2025 25/11/2025 JUMEIRAH LAKES TOWERS NEW DUBAI GATE1 Unit Shop 48.25 1,120,000
11-49455-2025 25/11/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Corner Unit 1 B/R 65.10 950,000
13-34497-2025 25/11/2025 Al Yufrah 1 The Valley - Talia Building 3 B/R 174.16 2,200,000