Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
102-120733-2025 25/11/2025 BUSINESS BAY Binghatti Skyrise Unit Studio 43.16 1,424,999
13-34475-2025 25/11/2025 LIVING LEGENDS MAYA Luxury Collection Building 3 B/R 258.36 2,090,405
39-961-2025 25/11/2025 Mirdif Building 3 B/R 222.93 1,225,000
102-120709-2025 25/11/2025 BUSINESS BAY Regalia Unit 1 B/R 66.32 1,265,000
11-49469-2025 25/11/2025 DUBAI SPORTS CITY BERMUDA VIEWS Unit 2 B/R 119.69 1,100,000
102-120732-2025 25/11/2025 MOTOR CITY 15 CASCADE Unit 1 B/R 72.47 1,534,613
102-120731-2025 25/11/2025 Madinat Dubai Almelaheyah Aurea Unit 1 B/R 74.22 2,355,888
102-120730-2025 25/11/2025 JUMEIRAH HEIGHTS ELTIERA HEIGHTS Unit 2 B/R 116.51 3,206,828
11-49437-2025 25/11/2025 DUBAI MARINA Unit 2 B/R 133.32 3,000,000
13-34507-2025 25/11/2025 AL Athbah Land 1,184.61 750,000
102-120729-2025 25/11/2025 Palm Deira ELLINGTON SANDS I Unit 2 B/R 128.45 3,603,828
110-860-2025 25/11/2025 ARJAN BURJ VIEW RESIDENCE Unit Studio 43.19 695,000
110-860-2025 25/11/2025 ARJAN BURJ VIEW RESIDENCE Unit Studio 43.19 556,000
102-120728-2025 25/11/2025 JUMEIRAH VILLAGE TRIANGLE TREPPAN TOWER Unit 1 B/R 58.38 1,130,000
102-120727-2025 25/11/2025 DMCC-EZ2 Sobha Central Phase II Unit 2 B/R 79.85 2,608,583
13-34483-2025 25/11/2025 JUMEIRAH VILLAGE CIRCLE O 2 Unit 1 B/R 91.19 736,000
11-49434-2025 25/11/2025 JUMEIRAH VILLAGE CIRCLE O 2 Unit 1 B/R 91.19 920,000
11-49476-2025 25/11/2025 DUBAI SPORTS CITY THE MATRIX Unit 1 B/R 87.35 800,000
102-120726-2025 25/11/2025 Marsa Dubai W Residences at Dubai Harbour Unit 2 B/R 148.55 7,660,000
11-49483-2025 25/11/2025 SILICON OASIS Pearls by Vision Unit NA 81.71 2,422,800
102-120725-2025 25/11/2025 Madinat Dubai Almelaheyah Aurea Unit 1 B/R 74.22 2,355,888
11-49466-2025 25/11/2025 DUBAI SPORTS CITY Land 249.60 5,075,000
13-34494-2025 25/11/2025 THE VILLA Land 561.04 1,800,000
102-120723-2025 25/11/2025 MAJAN ESTRELLA BY NEXUS Unit 1 B/R 72.02 1,156,964