Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
13-34368-2025 24/11/2025 JUMEIRAH VILLAGE CIRCLE Luma21 Unit 1 B/R 70.68 720,000
11-49244-2025 24/11/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Royale Unit 1 B/R 85.62 2,247,499
102-120149-2025 24/11/2025 Bukadra Skyvue Unit 2 B/R 110.71 3,235,384
11-49093-2025 24/11/2025 BUSINESS BAY THE VOGUE Unit Studio 45.60 595,000
102-120148-2025 24/11/2025 Dubai Investment Park Second DAMAC RIVERSIDE VIEWS - CAPRI 1 Unit 1 B/R 80.74 1,221,000
102-120147-2025 24/11/2025 JUMEIRAH VILLAGE TRIANGLE VOXA RESIDENCES Unit 2 B/R 72.47 1,470,604
11-49089-2025 24/11/2025 INTERNATIONAL CITY PH 1 Unit Studio 43.00 350,000
41-29729-2025 24/11/2025 BURJ KHALIFA Imperial Avenue Unit 3 B/R 176.07 4,272,750
11-49243-2025 24/11/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Royale Unit 1 B/R 85.57 2,247,499
11-49214-2025 24/11/2025 SAMA AL JADAF Land 1,300.81 22,570,902
102-120146-2025 24/11/2025 PALM DEIRA BEACH WALK GRAND 2 BY IMTIAZ Unit 2 B/R 135.17 3,527,359
102-120145-2025 24/11/2025 JUMEIRAH VILLAGE TRIANGLE TREPPAN TOWER Unit 1 B/R 59.88 1,135,000
11-49222-2025 24/11/2025 DUBAI MARINA MAG218 Unit 1 B/R 81.29 1,227,500
9-7269-2025 24/11/2025 JUMEIRAH LAKES TOWERS Unit Office 105.14 1,430,769
102-120144-2025 24/11/2025 Palm Deira ELLINGTON SANDS II Unit 1 B/R 75.51 2,260,828
102-120091-2025 24/11/2025 Palm Deira Bay Residences Dubai Islands Unit 2 B/R 139.69 4,650,000
11-49215-2025 24/11/2025 DUBAI CREEK HARBOUR ADDRESS HARBOUR POINT Unit 1 B/R 70.66 2,750,000
11-49206-2025 24/11/2025 Al Mizhar First Land 8,129.01 112,000,000
11-49239-2025 24/11/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Royale Unit 1 B/R 85.75 1,000,000
13-34366-2025 24/11/2025 MEYDAN ONE Azizi Riviera 19 Unit 1 B/R 55.35 1,020,000
11-49225-2025 24/11/2025 MEYDAN ONE Azizi Riviera 19 Unit 1 B/R 55.35 1,200,000
102-120143-2025 24/11/2025 PALM DEIRA BEACH WALK GRAND 2 BY IMTIAZ Unit 2 B/R 132.42 3,487,970
13-34253-2025 24/11/2025 MOTOR CITY CASA FLORES AND EDEN APARTMENTS Unit 2 B/R 151.01 1,076,659
11-49047-2025 24/11/2025 MOTOR CITY CASA FLORES AND EDEN APARTMENTS Unit 2 B/R 151.01 1,446,659