Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
14-2050-2025 23/11/2025 Port Saeed Unit Office 120.68 1,542,000
11-49082-2025 23/11/2025 JUMEIRAH VILLAGE TRIANGLE Emerald Vision Tower Unit 1 B/R 75.17 928,050
460-603-2025 23/11/2025 MOTOR CITY Unit 1 B/R 87.61 1,178,788
460-605-2025 23/11/2025 MOTOR CITY Unit Studio 58.44 786,300
460-602-2025 23/11/2025 LIWAN Unit 2 B/R 132.63 1,499,001
460-601-2025 23/11/2025 DISCOVERY GARDENS Unit Studio 45.49 624,304
460-600-2025 23/11/2025 DISCOVERY GARDENS Unit Studio 44.67 613,050
460-598-2025 23/11/2025 DISCOVERY GARDENS Unit Studio 44.18 606,325
460-597-2025 23/11/2025 DISCOVERY GARDENS Unit Studio 48.94 687,455
460-596-2025 23/11/2025 DISCOVERY GARDENS Unit Studio 45.51 634,375
460-595-2025 23/11/2025 DISCOVERY GARDENS Unit Studio 45.58 635,351
460-594-2025 23/11/2025 DISCOVERY GARDENS Unit Studio 45.51 629,477
460-593-2025 23/11/2025 DISCOVERY GARDENS Unit Studio 44.14 605,776
460-591-2025 23/11/2025 DISCOVERY GARDENS Unit Studio 43.86 601,933
460-592-2025 23/11/2025 DISCOVERY GARDENS Unit Studio 42.18 597,038
460-590-2025 23/11/2025 DISCOVERY GARDENS Unit Studio 44.18 620,592
9-7261-2025 23/11/2025 BUSINESS BAY MAYFAIR RESIDENCY Unit 1 B/R 59.79 996,728
9-7260-2025 23/11/2025 BUSINESS BAY MAYFAIR RESIDENCY Unit 1 B/R 58.82 986,363
460-589-2025 23/11/2025 DISCOVERY GARDENS Unit Studio 44.18 611,081
11-49081-2025 23/11/2025 JUMEIRAH LAKES TOWERS Unit 1 B/R 92.02 1,560,000
11-49080-2025 23/11/2025 Madinat Hind 4 Land 174.80 1,100,000
102-119973-2025 23/11/2025 JUMEIRAH VILLAGE CIRCLE Almaan 101 Unit Studio 39.51 699,000
13-34268-2025 22/11/2025 JUMEIRAH VILLAGE TRIANGLE Emerald Vision Tower Unit 1 B/R 75.92 1,040,000
102-119972-2025 22/11/2025 MOTOR CITY Takaya Unit 1 B/R 82.99 1,552,160