Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
102-119263-2025 21/11/2025 Marsa Dubai The Residences, Al Habtoor Grand Unit 3 B/R 299.47 14,580,000
11-48919-2025 21/11/2025 JUMEIRAH VILLAGE CIRCLE SIGNATURE LIVINGS Unit Studio 36.92 665,000
13-34151-2025 21/11/2025 JUMEIRAH BEACH RESIDENCE Unit 2 B/R 129.72 1,300,000
11-48899-2025 21/11/2025 JUMEIRAH BEACH RESIDENCE Unit 2 B/R 129.72 2,050,000
41-29807-2025 21/11/2025 DUBAI STUDIO CITY AZIZI VISTA Unit 1 B/R 78.68 1,164,000
102-119246-2025 21/11/2025 PALM JUMEIRAH Palm Beach Towers - 2 Unit 3 B/R 239.18 10,700,000
102-119262-2025 21/11/2025 Madinat Al Mataar Hayat 4 Building 5 B/R 324.02 4,560,000
41-29806-2025 21/11/2025 Al Yufrah 1 The Valley - Farm Grove 2 Land 569.81 7,779,888
9-7245-2025 21/11/2025 DUBAI MARINA Unit 1 B/R 88.54 1,790,389
102-119261-2025 21/11/2025 Madinat Al Mataar Hayat 4 Building 5 B/R 313.20 4,520,000
102-119260-2025 21/11/2025 JUMEIRAH VILLAGE TRIANGLE Binghatti Flare 01 Unit 1 B/R 77.75 1,239,999
102-117873-2025 21/11/2025 DUBAI SCIENCE PARK SAAS Hills Unit 1 B/R 85.75 1,654,026
102-119203-2025 21/11/2025 BUSINESS BAY Regalia Unit Studio 41.70 870,000
102-119259-2025 21/11/2025 JUMEIRAH HEIGHTS ELTIERA HEIGHTS Unit 1 B/R 77.64 2,065,828
102-119258-2025 21/11/2025 Madinat Al Mataar Terra Gardens Unit 1 B/R 68.93 1,652,888
11-48815-2025 21/11/2025 TECOM SITE A Unit 1 B/R 83.03 1,886,734
13-34158-2025 21/11/2025 ARJAN Oxford Gardens Unit 2 B/R 114.96 1,600,000
41-29802-2025 21/11/2025 Al Hebiah Fifth DAMAC LAGOONS - MARBELLA Land 219.60 3,575,000
11-48911-2025 21/11/2025 ARJAN Oxford Gardens Unit 2 B/R 114.96 2,020,000
9-7247-2025 21/11/2025 ARJAN LINCOLN PARK Unit 1 B/R 79.79 725,265
110-846-2025 21/11/2025 ARJAN THE WINGS Unit 1 B/R 107.43 1,040,733
110-846-2025 21/11/2025 ARJAN THE WINGS Unit 1 B/R 107.43 400,000
11-48814-2025 21/11/2025 TECOM SITE A Unit NA 79.45 2,256,174
110-848-2025 21/11/2025 THE FIELD THE FIELDS AT D11 - MBRMC Building 4 B/R 190.99 3,850,000