Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
102-116093-2025 20/11/2025 Wadi Al Safa 4 DISTRIKT Unit 1 B/R 76.95 1,603,000
102-115343-2025 20/11/2025 Wadi Al Safa 4 DISTRIKT Unit 2 B/R 140.56 3,195,000
102-116108-2025 20/11/2025 Wadi Al Safa 4 DISTRIKT Unit 2 B/R 135.97 3,013,000
102-118464-2025 20/11/2025 Wadi Al Safa 4 DISTRIKT Unit 1 B/R 77.56 1,588,000
102-116896-2025 20/11/2025 Wadi Al Safa 4 DISTRIKT Unit 1 B/R 74.65 1,490,000
102-116874-2025 20/11/2025 Wadi Al Safa 4 DISTRIKT Unit 2 B/R 140.56 3,069,000
102-115329-2025 20/11/2025 Wadi Al Safa 4 DISTRIKT Unit 1 B/R 76.93 1,678,000
102-118501-2025 20/11/2025 Wadi Al Safa 4 DISTRIKT Unit 1 B/R 77.56 1,547,000
102-118363-2025 20/11/2025 Wadi Al Safa 4 DISTRIKT Unit 2 B/R 135.83 3,074,000
102-118489-2025 20/11/2025 Jumeirah Second Peninsula Dubai Residences - Tower 2 Unit 4 B/R 538.12 38,397,674
102-119154-2025 20/11/2025 AL FURJAN EQUITI HOME Unit 3 B/R 139.94 1,693,399
41-29554-2025 20/11/2025 Al Hebiah Fourth Serenity Mansions Land 1,051.57 34,188,000
102-118230-2025 20/11/2025 JUMEIRAH VILLAGE TRIANGLE LEVEN RESIDENCES Unit 1 B/R 58.62 973,662
102-117673-2025 20/11/2025 ARJAN Samana Imperial Garden Unit 1 B/R 65.75 1,487,000
102-117679-2025 20/11/2025 ARJAN Samana Imperial Garden Unit Studio 39.38 892,000
102-118339-2025 20/11/2025 DUBAI PRODUCTION CITY Samana Sky Views Unit Studio 38.74 729,195
41-29553-2025 20/11/2025 Al Hebiah Fourth Serenity Mansions Land 1,051.55 33,460,000
102-118451-2025 20/11/2025 JUMEIRAH VILLAGE TRIANGLE LEVEN RESIDENCES Unit 1 B/R 62.63 990,222
102-118320-2025 20/11/2025 DUBAI PRODUCTION CITY Samana Sky Views Unit 1 B/R 80.41 941,980
102-117557-2025 20/11/2025 JUMEIRAH VILLAGE TRIANGLE LEVEN RESIDENCES Unit 1 B/R 82.46 1,515,822
102-118499-2025 20/11/2025 JUMEIRAH VILLAGE CIRCLE Violet Tower Unit 2 B/R 115.03 1,702,707
102-118347-2025 20/11/2025 DUBAI PRODUCTION CITY Samana Sky Views Unit 1 B/R 65.41 1,078,910
102-118342-2025 20/11/2025 DUBAI PRODUCTION CITY Samana Sky Views Unit 1 B/R 63.50 1,039,171
102-118456-2025 20/11/2025 DUBAI INDUSTRIAL CITY Samana Hills South Unit 1 B/R 54.71 855,957