Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
102-123892-2025 08/12/2025 Wadi Al Safa 4 CAPRIA EAST Unit 3 B/R 187.17 4,255,000
102-124835-2025 08/12/2025 Madinat Al Mataar AZIZI VENICE 11 Unit Studio 35.27 641,900
102-121381-2025 08/12/2025 Wadi Al Safa 4 DISTRIKT Unit 1 B/R 76.94 1,651,000
41-30641-2025 08/12/2025 Al Yufrah 1 The Valley - Farm Gardens 2 Land 920.67 9,500,000
102-123850-2025 08/12/2025 Wadi Al Safa 4 CAPRIA EAST Unit 1 B/R 89.62 1,909,000
102-112781-2025 08/12/2025 Wadi Al Safa 4 DISTRIKT Unit 1 B/R 85.97 1,814,000
102-123899-2025 08/12/2025 Wadi Al Safa 4 CAPRIA EAST Unit 2 B/R 120.30 2,718,000
102-123997-2025 08/12/2025 Wadi Al Safa 4 CAPRIA EAST Unit 3 B/R 188.61 4,227,000
102-124834-2025 08/12/2025 Dubai Investment Park Second Grand Polo - Equiterra 2 Building 3 B/R 141.96 3,479,888
102-124833-2025 08/12/2025 Dubai Investment Park Second Grand Polo - Equestra Building 3 B/R 148.72 3,750,888
102-121780-2025 08/12/2025 Wadi Al Safa 4 DISTRIKT Unit 2 B/R 135.83 3,082,000
13-35615-2025 08/12/2025 Al Yufrah 1 The Valley - Orania Building 3 B/R 174.00 388,722
102-115171-2025 08/12/2025 Wadi Al Safa 4 CAPRIA EAST Unit 2 B/R 118.33 2,635,000
102-123914-2025 08/12/2025 Wadi Al Safa 4 CAPRIA EAST Unit 3 B/R 186.63 4,052,000
13-35614-2025 08/12/2025 LIVING LEGENDS LIVING LEGENDS PHASE 5 Unit 2 B/R 105.15 980,000
13-35611-2025 08/12/2025 SOBHA HEARTLAND Sobha Hartland Waves Unit 1 B/R 48.75 1,096,000
11-51075-2025 08/12/2025 SOBHA HEARTLAND Sobha Hartland Waves Unit 1 B/R 48.75 1,370,000
11-51076-2025 08/12/2025 JUMEIRAH LAKES TOWERS LAKE CITY TOWER Unit 1 B/R 78.01 1,350,000
102-124832-2025 08/12/2025 Dubai Investment Park Second Grand Polo - Equiterra Building 3 B/R 148.73 3,610,888
102-124831-2025 08/12/2025 Dubai Investment Park Second Grand Polo - Equestra Building 4 B/R 261.57 4,803,888
102-124829-2025 08/12/2025 Dubai Investment Park Second Grand Polo - Equestra Building 3 B/R 148.73 3,757,888
102-124828-2025 08/12/2025 Madinat Al Mataar AZIZI VENICE 14 Unit 1 B/R 70.61 1,161,300
102-124827-2025 08/12/2025 Dubai Investment Park Second Grand Polo - Equiterra Building 3 B/R 148.75 3,613,888
102-124826-2025 08/12/2025 Dubai Investment Park Second Grand Polo - Equiterra Building 3 B/R 148.72 3,610,888