Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
11-50768-2025 04/12/2025 BUSINESS BAY Unit Office 1,027.24 55,000,000
102-123946-2025 04/12/2025 DUBAI PRODUCTION CITY Samana Sky Views Unit Studio 38.74 667,723
102-123945-2025 04/12/2025 DUBAI HEALTHCARE CITY - PHASE 2 Binghatti Ivory Unit 2 B/R 117.30 2,716,874
102-123944-2025 04/12/2025 JUMEIRAH VILLAGE CIRCLE 1WOOD RESIDENCE Unit 1 B/R 72.24 958,692
102-123943-2025 04/12/2025 DUBAI PRODUCTION CITY Samana Sky Views Unit Studio 38.74 726,199
13-35421-2025 04/12/2025 PALM JUMEIRAH MARINA RESIDENCE Unit 3 B/R 254.16 3,500,000
11-50772-2025 04/12/2025 PALM JUMEIRAH MARINA RESIDENCE Unit 3 B/R 254.16 8,250,000
102-123942-2025 04/12/2025 DMCC-EZ2 Sobha Central Phase I Unit 2 B/R 88.86 2,826,398
102-123941-2025 04/12/2025 Palm Deira Avida Residences Unit 1 B/R 75.57 2,056,000
41-30546-2025 04/12/2025 ARJAN Gardenia Livings Unit 2 B/R 92.16 1,325,000
102-123940-2025 04/12/2025 MOTOR CITY ANANDA RESIDENCES Unit Studio 34.11 465,198
102-123939-2025 04/12/2025 Business Bay Downtown Residences Unit 2 B/R 124.15 3,830,778
102-123938-2025 04/12/2025 MOTOR CITY ANANDA RESIDENCES Unit Studio 34.11 493,279
102-123937-2025 04/12/2025 JUMEIRAH HEIGHTS ELTIERA HEIGHTS Unit 3 B/R 152.46 3,777,828
11-50763-2025 04/12/2025 JUMEIRAH VILLAGE CIRCLE Pearl House I by Imtiaz Unit 1 B/R 75.73 1,350,000
102-123817-2025 04/12/2025 DUBAI SCIENCE PARK Skyhills Astra Unit 1 B/R 87.80 1,527,330
102-123805-2025 04/12/2025 DUBAI SCIENCE PARK Skyhills Astra Unit 1 B/R 88.37 1,406,400
102-123778-2025 04/12/2025 DUBAI SCIENCE PARK Skyhills Astra Unit 1 B/R 110.39 2,006,160
102-123936-2025 04/12/2025 Bukadra Skyvue Unit 2 B/R 114.88 3,208,873
102-123768-2025 04/12/2025 DUBAI SCIENCE PARK Skyhills Astra Unit 1 B/R 92.28 1,613,760
102-123935-2025 04/12/2025 JUMEIRAH VILLAGE CIRCLE 1WOOD RESIDENCE Unit 1 B/R 72.44 958,692
102-123932-2025 04/12/2025 JUMEIRAH VILLAGE TRIANGLE Sky Gate Tower Unit 1 B/R 60.43 798,378
11-50774-2025 04/12/2025 JUMEIRAH VILLAGE CIRCLE PRIME BUSINESS CENTER Unit Office 97.46 1,300,000
102-123931-2025 04/12/2025 JUMEIRAH VILLAGE CIRCLE 1WOOD RESIDENCE Unit Studio 44.11 641,913