Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
190-3433-2025 04/12/2025 SILICON OASIS Pearls by Vision Unit 1 B/R 76.89 840,000
41-30514-2025 04/12/2025 SILICON OASIS Pearls by Vision Unit 1 B/R 76.89 1,065,000
13-35351-2025 04/12/2025 BURJ KHALIFA FORTE Unit 2 B/R 107.75 2,360,000
11-50657-2025 04/12/2025 BURJ KHALIFA FORTE Unit 2 B/R 107.75 2,950,000
102-123754-2025 04/12/2025 Al Merkadh Sobha Creek Vistas Heights Unit 1 B/R 56.83 1,400,000
102-123682-2025 04/12/2025 DUBAI HILLS ELLINGTON HOUSE II Unit 1 B/R 74.25 1,899,999
102-123775-2025 04/12/2025 Madinat Al Mataar AZIZI VENICE 11 Unit 1 B/R 67.96 1,222,650
13-35282-2025 04/12/2025 Al Aweer First Land 1,236.53 1,200,000
13-35356-2025 04/12/2025 BURJ KHALIFA Unit 1 B/R 82.40 1,280,000
13-35362-2025 04/12/2025 JUMEIRAH VILLAGE CIRCLE Building 4 B/R 266.81 990,000
11-50662-2025 04/12/2025 BURJ KHALIFA Unit 1 B/R 82.40 1,600,000
102-123772-2025 04/12/2025 ARJAN Ashley Hills Unit Studio 45.10 741,562
102-123771-2025 04/12/2025 Palm Deira ELLINGTON SANDS I Unit 1 B/R 79.72 2,354,828
102-123770-2025 04/12/2025 Al Satwa Olivia Gardens Residence Unit 1 B/R 76.99 1,662,566
102-123769-2025 04/12/2025 JUMEIRAH VILLAGE TRIANGLE TREPPAN TOWER Unit 1 B/R 58.57 1,180,000
190-3435-2025 04/12/2025 DUBAI PRODUCTION CITY MIDTOWN - NOOR Unit 1 B/R 61.05 652,500
41-30516-2025 04/12/2025 DUBAI PRODUCTION CITY MIDTOWN - NOOR Unit 1 B/R 61.05 870,000
13-35358-2025 04/12/2025 BURJ KHALIFA Boulevard Point Unit 1 B/R 86.72 1,365,000
11-50665-2025 04/12/2025 BURJ KHALIFA Boulevard Point Unit 1 B/R 86.72 2,100,000
102-123767-2025 04/12/2025 Dubai Investment Park Second DAMAC RIVERSIDE VIEWS - CAPRI 1 Unit 2 B/R 126.75 1,911,000
102-123766-2025 04/12/2025 DUBAI LAND RESIDENCE COMPLEX FLOAREA OASIS Unit 1 B/R 80.35 1,305,810
11-50354-2025 04/12/2025 JUMEIRAH VILLAGE CIRCLE Unit 2 B/R 103.78 1,000,000
11-50667-2025 04/12/2025 ARJAN LINCOLN PARK ( NORTH SIDE) Unit Studio 56.35 525,000
102-123765-2025 04/12/2025 DUBAI STUDIO CITY LAYA COURTYARD Unit 1 B/R 66.89 1,065,000