Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
102-123516-2025 03/12/2025 PALM DEIRA TREPPAN SERENIQUE RESIDENCES Unit 2 B/R 91.90 3,200,000
102-123515-2025 03/12/2025 ARJAN Marquis One Unit Studio 41.62 749,425
102-123514-2025 03/12/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Grove Unit 1 B/R 73.60 1,549,999
102-123513-2025 03/12/2025 BUSINESS BAY Binghatti Aquarise Unit Studio 39.35 1,205,999
41-30488-2025 03/12/2025 DUBAI SPORTS CITY AMAL TOWER Unit 1 B/R 75.04 363,236
102-123512-2025 03/12/2025 DUBAI PRODUCTION CITY Soul by vision Unit 2 B/R 127.13 1,388,400
190-3428-2025 03/12/2025 Al Yelayiss 2 MAHA TOWNHOUSES Building 4 B/R 274.64 1,200,434
102-123511-2025 03/12/2025 Palm Deira ELLINGTON SANDS II Unit 3 B/R 163.45 4,682,828
45-1834-2025 03/12/2025 DUBAI INVESTMENT PARK SECOND DUNES VILLAGE Unit 1 B/R 90.96 520,000
102-123510-2025 03/12/2025 DUBAI SCIENCE PARK Binghatti Hillviews Unit 1 B/R 65.29 1,266,564
102-123508-2025 03/12/2025 CITY OF ARABIA Azizi Milan Heights Unit 1 B/R 63.42 1,090,000
41-30485-2025 03/12/2025 Al Hebiah Fifth DAMAC LAGOONS - SANTORINI (2) Land 144.00 3,100,000
102-123506-2025 03/12/2025 Palm Deira NAUTIS RESIDENCES Unit 2 B/R 89.30 2,132,000
102-123505-2025 03/12/2025 JUMEIRAH VILLAGE TRIANGLE Binghatti Flare 02 Unit 1 B/R 69.30 1,305,999
102-123504-2025 03/12/2025 ARJAN Marquis One Unit 1 B/R 82.42 1,351,400
41-30487-2025 03/12/2025 DUBAI SPORTS CITY AMAL TOWER Unit 1 B/R 74.94 362,750
102-123503-2025 03/12/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Grove Unit 3 B/R 213.92 3,899,999
102-123501-2025 03/12/2025 BUSINESS BAY Binghatti Skyhall Unit NA 160.01 8,094,951
102-123500-2025 03/12/2025 Palm Deira ELLINGTON SANDS II Unit 2 B/R 113.47 3,647,828
11-50551-2025 03/12/2025 PALM JUMEIRAH Unit 2 B/R 185.25 6,900,000
102-123499-2025 03/12/2025 Madinat Al Mataar Waada - Altura 2 Unit 1 B/R 69.60 915,000
102-123498-2025 03/12/2025 Madinat Dubai Almelaheyah Soulever' By Beyond Unit 1 B/R 79.84 3,159,000
102-123497-2025 03/12/2025 Wadi Al Safa 5 Rise by Athlon 3 Unit 3 B/R 207.11 2,855,700
102-123496-2025 03/12/2025 JUMEIRAH VILLAGE TRIANGLE Binghatti Flare 02 Unit Studio 39.34 855,999