Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
13-35197-2025 03/12/2025 Al Yelayiss 5 Land 756.79 1,000,000
11-50438-2025 03/12/2025 JUMEIRAH LAKES TOWERS Unit Office 104.24 2,300,161
13-35156-2025 03/12/2025 Al Hebiah Fifth DAMAC LAGOONS - SANTORINI (1) Land 144.00 2,480,000
11-50353-2025 03/12/2025 Al Hebiah Fifth DAMAC LAGOONS - SANTORINI (1) Land 144.00 3,125,000
11-50402-2025 03/12/2025 JUMEIRAH LAKES TOWERS DUBAI STAR Unit NA 72.80 1,130,000
13-35211-2025 03/12/2025 BUSINESS BAY Peninsula Five Unit 1 B/R 66.10 1,740,000
11-50430-2025 03/12/2025 BUSINESS BAY Peninsula Five Unit 1 B/R 66.10 2,175,000
102-123148-2025 03/12/2025 Al Jadaf Binghatti Ghost Unit Studio 43.94 1,237,500
102-122630-2025 03/12/2025 JUMEIRAH VILLAGE CIRCLE Rise Residences Unit 2 B/R 102.87 1,450,000
102-123147-2025 03/12/2025 Madinat Al Mataar Terra Gardens Unit 1 B/R 69.18 1,574,888
102-123146-2025 03/12/2025 Madinat Al Mataar Golf Hills Unit 1 B/R 62.81 1,061,230
11-50426-2025 03/12/2025 JUMEIRAH BEACH RESIDENCE Jumeirah Gate Unit 3 B/R 178.73 10,700,000
13-35206-2025 03/12/2025 MBR DISTRICT 7 MAG EYE Phase 1 Unit Studio 36.29 546,000
11-50424-2025 03/12/2025 MBR DISTRICT 7 MAG EYE Phase 1 Unit Studio 36.29 800,000
13-35076-2025 03/12/2025 Al Aweer First Land 768.09 750,000
13-35179-2025 03/12/2025 Al Khawaneej Second Land 539.50 1,000,000
102-122629-2025 03/12/2025 JUMEIRAH VILLAGE CIRCLE Rise Residences Unit 2 B/R 102.87 1,550,000
11-50425-2025 03/12/2025 BURJ KHALIFA UPPER CREST Unit 2 B/R 98.74 1,900,000
9-7476-2025 03/12/2025 DUBAI PRODUCTION CITY Unit 2 B/R 95.36 397,732
102-123145-2025 03/12/2025 Jumeirah First Solaya (1,2,3) Unit 5 B/R 1,424.30 99,653,000
13-35205-2025 03/12/2025 JUMEIRAH VILLAGE CIRCLE BELGRAVIA HEIGHTS I Unit 1 B/R 74.60 900,000
11-50423-2025 03/12/2025 JUMEIRAH VILLAGE CIRCLE BELGRAVIA HEIGHTS I Unit 1 B/R 74.60 1,125,000
102-123144-2025 03/12/2025 DUBAI SPORTS CITY Binghatti Haven Unit 2 B/R 107.90 1,739,999
41-30429-2025 03/12/2025 DUBAI HARBOUR Grand Bleu Tower interiors by Elie Saab Unit 2 B/R 136.01 5,400,000