Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
102-122487-2025 28/11/2025 Al Yelayiss 2 ROSEWELL Unit 2 B/R 83.33 1,605,888
102-122104-2025 28/11/2025 DUBAI SCIENCE PARK Skyhills Astra Unit 1 B/R 75.97 1,348,000
102-122486-2025 28/11/2025 SILICON OASIS THE HILLGATE Unit 1 B/R 72.34 1,279,828
102-122483-2025 28/11/2025 Wadi Al Safa 3 Taormina Village 1 Building 3 B/R 79.19 1,960,680
11-50233-2025 28/11/2025 JUMEIRAH VILLAGE CIRCLE Bloom Towers Unit 3 B/R 144.67 1,867,000
13-35075-2025 28/11/2025 BUSINESS BAY 15 Northside Unit Studio 35.14 555,000
11-50238-2025 28/11/2025 BUSINESS BAY 15 Northside Unit Studio 35.14 925,000
102-122482-2025 28/11/2025 DUBAI MARITIME CITY Franck Muller Yachting Unit Studio 38.07 1,222,000
11-50065-2025 28/11/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Amber Unit 1 B/R 62.78 875,000
9-7458-2025 28/11/2025 DUBAI HILLS Sidra 3 Land 412.41 7,335,001
13-34824-2025 28/11/2025 DUBAI MARITIME CITY Land 7,011.34 350,000,000
41-30341-2025 28/11/2025 Madinat Al Mataar South Bay 1 Land 672.00 3,600,000
11-49888-2025 28/11/2025 DUBAI MARITIME CITY Land 7,011.34 700,224,000
102-122480-2025 28/11/2025 Madinat Al Mataar Terra Gardens Unit 3 B/R 155.58 3,338,194
11-50234-2025 28/11/2025 ARJAN VINCITORE PALACIO Unit Studio 45.77 640,000
11-50140-2025 28/11/2025 BURJ KHALIFA Grande Unit 2 B/R 111.61 6,000,000
102-122479-2025 28/11/2025 Al Khairan First Lyvia by Palace Unit 3 B/R 170.50 4,253,888
11-50239-2025 28/11/2025 JABEL ALI HILLS Land 942.27 335,716
102-122477-2025 28/11/2025 Palm Deira ELLINGTON SANDS II Unit 2 B/R 128.68 4,263,828
102-122476-2025 28/11/2025 Dubai Investment Park Second DAMAC RIVERSIDE - OLIVE Building 4 B/R 144.00 2,837,000
102-122473-2025 28/11/2025 PALM JUMEIRAH Passo By Beyond Unit 1 B/R 87.50 6,013,280
11-49280-2025 28/11/2025 MOTOR CITY Unit 1 B/R 95.37 898,231
11-50224-2025 28/11/2025 JUMEIRAH VILLAGE CIRCLE SEASONS COMMUNITY- SUMMER Unit 1 B/R 60.44 605,000
13-34902-2025 28/11/2025 Al Nahda First Land 2,322.58 133,000,000