Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
102-122131-2025 27/11/2025 BUSINESS BAY Binghatti Skyhall Unit Studio 44.65 1,160,000
9-7360-2025 27/11/2025 MOTOR CITY Unit 2 B/R 167.32 1,439,761
11-50032-2025 27/11/2025 JUMEIRAH BEACH RESIDENCE Unit 1 B/R 111.99 1,830,000
102-122130-2025 27/11/2025 Dubai Investment Park Second DAMAC RIVERSIDE VIEWS - CAPRI 1 Unit 1 B/R 89.04 1,395,000
11-50024-2025 27/11/2025 EMIRATE LIVING Emirates Living - Springs 11 Building 3 B/R 411.58 6,725,000
13-33761-2025 27/11/2025 Al Yelayiss 5 Land 768.33 795,000
9-7423-2025 27/11/2025 MOTOR CITY Unit 2 B/R 182.74 1,527,257
102-122129-2025 27/11/2025 DUBAI SCIENCE PARK Binghatti Hillviews Unit 2 B/R 147.92 2,007,000
9-7354-2025 27/11/2025 MOTOR CITY Unit 2 B/R 238.02 1,887,244
102-121946-2025 27/11/2025 Madinat Dubai Almelaheyah Bayline Unit 2 B/R 123.33 2,400,888
9-7355-2025 27/11/2025 MOTOR CITY Unit 1 B/R 166.85 1,341,557
13-34920-2025 27/11/2025 Al Yufrah 1 The Valley - Talia Building 3 B/R 175.11 2,200,000
11-50021-2025 27/11/2025 Al Yufrah 1 The Valley - Talia Building 3 B/R 175.11 2,750,000
9-7422-2025 27/11/2025 MOTOR CITY Unit 1 B/R 129.88 1,121,510
13-34937-2025 27/11/2025 CITY WALK Viridian Unit 2 B/R 138.89 1,800,000
9-7356-2025 27/11/2025 MOTOR CITY Unit 3 B/R 300.91 2,391,629
102-122127-2025 27/11/2025 INTERNATIONAL CITY PH 2 & 3 Zenith Residences Unit 1 B/R 73.06 840,578
102-122126-2025 27/11/2025 Palm Deira ELLINGTON SANDS II Unit 1 B/R 74.46 2,460,828
102-122103-2025 27/11/2025 Marsa Dubai Bluewaters Bay Unit 1 B/R 85.91 3,673,000
9-7421-2025 27/11/2025 MOTOR CITY Unit 2 B/R 182.74 1,527,257
460-617-2025 27/11/2025 DISCOVERY GARDENS Unit Studio 45.51 639,274
102-122125-2025 27/11/2025 DUBAI LAND RESIDENCE COMPLEX Cove Grand Residence by Imtiaz Unit Studio 37.96 704,092
460-616-2025 27/11/2025 DISCOVERY GARDENS Unit Studio 43.88 606,931
41-30303-2025 27/11/2025 Um Suqaim First Land 2,180.61 140,831,340