Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
102-121933-2025 27/11/2025 DUBAI PRODUCTION CITY Binghatti Elite Unit 1 B/R 96.81 1,499,999
102-121932-2025 27/11/2025 Business Bay Downtown Residences Unit 1 B/R 77.68 2,271,236
13-34858-2025 27/11/2025 MEYDAN AVENUE THE POLO RESIDENCE Unit 1 B/R 84.07 1,240,000
13-34854-2025 27/11/2025 PALM JUMEIRAH Unit 3 B/R 200.38 4,000,000
11-49921-2025 27/11/2025 MEYDAN AVENUE THE POLO RESIDENCE Unit 1 B/R 84.07 1,580,000
11-49918-2025 27/11/2025 PALM JUMEIRAH Unit 3 B/R 200.38 5,000,000
102-121931-2025 27/11/2025 Wadi Al Safa 5 Rise by Athlon 1 Unit 1 B/R 83.95 1,380,399
102-121930-2025 27/11/2025 DUBAI MARITIME CITY LIV MARITIME Unit 3 B/R 135.69 3,879,548
102-121929-2025 27/11/2025 BUSINESS BAY Binghatti Aquarise Unit Studio 39.59 1,147,999
102-121928-2025 27/11/2025 DUBAI SCIENCE PARK Binghatti Hillside Unit Studio 38.63 841,999
102-121316-2025 27/11/2025 HORIZON PARKWAY BY PRESTIGE ONE Unit 1 B/R 67.35 1,283,160
102-121926-2025 27/11/2025 DUBAI PRODUCTION CITY ELM AT PARK FIVE Unit 1 B/R 75.75 1,065,003
102-121925-2025 27/11/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Grove Unit 1 B/R 84.98 1,724,999
102-121924-2025 27/11/2025 Hadaeq Sheikh Mohammed Bin Rashid Rosehill Unit 2 B/R 141.23 3,258,132
102-121923-2025 27/11/2025 Wadi Al Safa 5 Rise by Athlon 1 Unit 1 B/R 92.91 1,523,315
102-121317-2025 27/11/2025 HORIZON PARKWAY BY PRESTIGE ONE Unit 1 B/R 68.75 1,309,833
13-34860-2025 27/11/2025 JUMEIRAH LAKES TOWERS Unit 3 B/R 144.58 1,230,000
102-121922-2025 27/11/2025 Business Bay Downtown Residences Unit 1 B/R 71.02 2,102,496
11-49922-2025 27/11/2025 JUMEIRAH LAKES TOWERS Unit 3 B/R 144.58 2,050,000
102-121921-2025 27/11/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Grove Unit 1 B/R 84.36 1,674,999
102-121920-2025 27/11/2025 JUMEIRAH VILLAGE CIRCLE Luma Park Views Unit 1 B/R 74.21 1,452,090
102-121919-2025 27/11/2025 Ras Al Khor Industrial First The Element at Sobha One Unit 1 B/R 68.73 1,864,321
102-121918-2025 27/11/2025 MOTOR CITY 15 CASCADE Unit 1 B/R 79.81 1,584,222
102-121917-2025 27/11/2025 Wadi Al Safa 5 Rise by Athlon 1 Unit 1 B/R 83.95 1,414,675