Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
11-49654-2025 26/11/2025 Al Hebiah Sixth Mudon Al Ranim 3 Building 4 B/R 257.16 4,800,000
41-30078-2025 26/11/2025 Al Hebiah Third DAMAC HILLS - SILVER SPRINGS 3 Land 140.29 2,830,000
13-34623-2025 26/11/2025 EMIRATE LIVING Emirates Living - Springs 10 Building 2 B/R 172.51 2,480,000
102-121270-2025 26/11/2025 DMCC-EZ2 Sobha Central Phase I Unit 1 B/R 58.68 1,721,192
13-34622-2025 26/11/2025 SERENA Serena Casa Dora Building 3 B/R 259.90 2,000,000
11-49652-2025 26/11/2025 SERENA Serena Casa Dora Building 3 B/R 259.90 3,335,000
41-30064-2025 26/11/2025 DUBAI STUDIO CITY AZIZI VISTA Unit Studio 46.19 695,200
11-49643-2025 26/11/2025 DUBAI MARINA ZUMURUD DUBAI MARINA Unit 1 B/R 86.51 1,400,000
11-49648-2025 26/11/2025 Al Yufrah 1 The Valley - Talia Building 3 B/R 174.02 2,750,000
102-121253-2025 26/11/2025 HORIZON PARKWAY BY PRESTIGE ONE Unit 3 B/R 161.39 1,658,146
14-2082-2025 26/11/2025 EMAAR SOUTH Parkside Building 4 B/R 240.17 2,175,000
13-34617-2025 26/11/2025 Wadi Al Safa 3 ALBARARI IXORA VILLAS Building 4 B/R 179.75 5,616,000
13-34504-2025 26/11/2025 JUMEIRAH BEACH RESIDENCE Unit 1 B/R 111.99 1,376,000
11-49640-2025 26/11/2025 Wadi Al Safa 3 ALBARARI IXORA VILLAS Building 4 B/R 179.75 8,640,000
11-49478-2025 26/11/2025 JUMEIRAH BEACH RESIDENCE Unit 1 B/R 111.99 1,720,000
41-30094-2025 26/11/2025 Palm Jabal Ali Palm Jebel Ali - The Beach and Coral Collection Land 1,905.57 44,018,000
102-121266-2025 26/11/2025 Dubai Investment Park Second DAMAC RIVERSIDE VIEWS - CAPRI 1 Unit 1 B/R 85.85 1,359,000
810-596-2025 26/11/2025 AL FURJAN DREAMZ Building 4 B/R 220.96 2,763,533
102-121228-2025 26/11/2025 CITY WALK Castleton Unit 2 B/R 125.68 3,800,000
102-121264-2025 26/11/2025 Al Jadaf Binghatti Starlight Unit Studio 40.44 908,000
102-121263-2025 26/11/2025 DMCC-EZ2 Sobha Central Phase I Unit 2 B/R 111.67 3,497,849
13-34452-2025 26/11/2025 TILAL AL GHAF Harmony Land 488.03 6,175,000
13-34619-2025 26/11/2025 Al Hebiah Fifth DAMAC LAGOONS - SANTORINI (1) Land 219.60 2,925,000
11-49645-2025 26/11/2025 Al Hebiah Fifth DAMAC LAGOONS - SANTORINI (1) Land 219.60 4,500,000