Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
11-49373-2025 25/11/2025 SILICON OASIS CORDOBA PALACE Unit 1 B/R 94.14 760,000
102-120640-2025 25/11/2025 Al Hebiah Fourth AMARA Building 4 B/R 365.79 7,650,000
102-120654-2025 25/11/2025 DMCC-EZ2 Sobha Central Phase II Unit 1 B/R 48.07 1,513,454
102-120653-2025 25/11/2025 Bukadra SKYSCAPE Unit 1 B/R 70.80 1,909,010
14-2068-2025 25/11/2025 Madinat Hind 4 DAMAC HILLS (2) - VARDON Land 167.44 701,125
13-34258-2025 25/11/2025 MBR DISTRICT 1 Land 1,183.22 26,500,000
9-7255-2025 25/11/2025 MBR DISTRICT 1 Land 1,183.22 37,500,974
102-120651-2025 25/11/2025 Jabal Ali First Bellagio by Sunrise Unit 1 B/R 68.46 1,225,000
13-34467-2025 25/11/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Azure Unit Studio 37.22 536,000
11-49414-2025 25/11/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Azure Unit Studio 37.22 670,000
102-120650-2025 25/11/2025 Madinat Dubai Almelaheyah Aurea Unit 1 B/R 74.22 2,351,888
133-615-2025 25/11/2025 SILICON OASIS Selicon Star 2 Unit 1 B/R 81.07 812,630
13-34471-2025 25/11/2025 AL FURJAN DREAMZ Building 4 B/R 225.40 3,080,000
11-49419-2025 25/11/2025 AL FURJAN DREAMZ Building 4 B/R 225.40 3,850,000
102-120649-2025 25/11/2025 Hadaeq Sheikh Mohammed Bin Rashid Vida Residences Hillside Unit 1 B/R 77.09 2,019,888
190-3341-2025 25/11/2025 Madinat Al Mataar The Pulse Beachfront 3 Building 4 B/R 323.56 3,360,000
102-120648-2025 25/11/2025 Business Bay Downtown Residences Unit 1 B/R 83.75 2,502,678
41-29998-2025 25/11/2025 Hadaeq Sheikh Mohammed Bin Rashid Hills Park Unit 2 B/R 99.04 2,120,000
41-29994-2025 25/11/2025 Madinat Al Mataar The Pulse Beachfront 3 Building 4 B/R 323.56 4,200,000
102-120647-2025 25/11/2025 JUMEIRAH VILLAGE TRIANGLE Binghatti Flare 01 Unit Studio 40.54 799,999
102-120646-2025 25/11/2025 DMCC-EZ2 Sobha Central Phase II Unit 1 B/R 46.03 1,469,069
11-48901-2025 25/11/2025 DUBAI MARINA Unit 1 B/R 76.50 1,025,000
190-3342-2025 25/11/2025 THE VALLEY The Valley-Nara Building 4 B/R 257.52 854,443
11-49421-2025 25/11/2025 INTERNATIONAL CITY PH 1 Lawnz Residence by Danube Unit Studio 37.91 430,000