Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
102-120645-2025 25/11/2025 Hadaeq Sheikh Mohammed Bin Rashid Rosehill Unit 1 B/R 69.21 1,576,710
13-34477-2025 25/11/2025 BUSINESS BAY BAY SQUARE Unit 1 B/R 147.72 1,320,000
11-49427-2025 25/11/2025 BUSINESS BAY BAY SQUARE Unit 1 B/R 147.72 1,650,000
102-120644-2025 25/11/2025 Jabal Ali First Bellagio by Sunrise Unit 2 B/R 176.51 2,000,000
13-34473-2025 25/11/2025 BUSINESS BAY MERANO TOWER Unit 2 B/R 88.44 1,040,000
102-120643-2025 25/11/2025 MOTOR CITY Sobha Orbis Unit 1 B/R 58.19 1,208,875
11-49423-2025 25/11/2025 BUSINESS BAY MERANO TOWER Unit 2 B/R 88.44 1,300,000
102-120642-2025 25/11/2025 Madinat Dubai Almelaheyah Aurea Unit 2 B/R 114.82 4,907,888
13-34447-2025 25/11/2025 PALM JUMEIRAH Azizi Mina Unit 2 B/R 156.28 1,125,037
11-49385-2025 25/11/2025 PALM JUMEIRAH Azizi Mina Unit 2 B/R 156.28 3,500,000
11-49300-2025 25/11/2025 Al Karama Land 211.37 15,500,000
460-525-2025 25/11/2025 JUMEIRAH VILLAGE CIRCLE Unit 1 B/R 73.06 1,173,752
11-49398-2025 25/11/2025 DUBAI MARINA BAY CENTRAL WEST & CENTRAL TOWERS Unit Shop 381.88 6,335,200
13-34482-2025 25/11/2025 DUBAI HILLS Park Field Unit 2 B/R 95.53 1,175,000
13-34465-2025 25/11/2025 DUBAI MARINA Unit 1 B/R 61.97 920,000
11-49411-2025 25/11/2025 DUBAI MARINA Unit 1 B/R 61.97 1,190,000
11-49391-2025 25/11/2025 Al Mizhar First Land 910.45 3,900,000
13-34414-2025 25/11/2025 JADDAF WATERFRONT RIAH TOWERS Unit 1 B/R 102.85 1,040,000
102-120639-2025 25/11/2025 DMCC-EZ2 Sobha Central Phase II Unit 1 B/R 46.03 1,483,933
11-49338-2025 25/11/2025 JADDAF WATERFRONT RIAH TOWERS Unit 1 B/R 102.85 1,350,000
102-120628-2025 25/11/2025 DUBAI HILLS ELLINGTON HOUSE II Unit 1 B/R 73.22 1,720,000
11-49422-2025 25/11/2025 DUBAI CREEK HARBOUR Island Park II Unit 2 B/R 100.66 2,675,000
102-120638-2025 25/11/2025 Madinat Dubai Almelaheyah Aurea Unit 3 B/R 157.79 6,546,888
102-120637-2025 25/11/2025 Bukadra SKYSCAPE Unit 1 B/R 83.99 2,219,492